Manic Queens
Ulaanbaatar Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VERGNES Richard | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | YANG Yung Wei | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | LEE Harim | 0 | 0 | -3 | 0 | -3 | IJF |
LOPES Rodrigo Costa
+6
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SUBKHONOV Rakhimjon | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | KHYAR Walide | 0 | 0 | -3 | 0 | -3 | IJF |
SMETOV Yeldos
+9
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GAYRADOV Isa | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | NOMANOV Obidkhon | 0 | 0 | -3 | 0 | -3 | IJF |
OLIN Valtteri
+12
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DJALO Alpha Oumar | 0 | 0 | -3 | 0 | -3 | IJF |
STERPU Victor
-3
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KLAMMERT David | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GANTULGA Altanbagana | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MATHIEU Alexis | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | IGOLNIKOV Mikhail | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | LORSANOV Mansur | +10 | 0 | -3 | +5 | +12 | IJF |
KHAMZA Didar
+49
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LOVELL-HEWITT Harry | 0 | 0 | -3 | 0 | -3 | IJF |
DARIKHUU Nyamkhuu
-3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FIZEL Marius | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | SPIJKERS Jur | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MEYER Roy | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | OGAWA Yusei | 0 | 0 | -3 | 0 | -3 | IJF |
OTA Hyoga
+12
+100 kg
TANZER Katharina
0
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | NUGAEVA Liliia | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KUZNETSOVA Alesia | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | BISHRELT Khorloodoi | 0 | 0 | -3 | 0 | -3 | IJF |
PRIMO Gefen
+9
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BATSUKH Altantsetseg | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LIEN Chen-Ling | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KURBONMAMADOVA Daria | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | MUNKHTSEDEV Ichinkhorloo | 0 | 0 | 0 | 0 | 0 | IJF |
STARKE Pauline
+30
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YERGALIYEVA Samalay | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | VARGA Brigitta | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KIM Jijeong | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | BADUROVA Kamila | 0 | +4 | 0 | 0 | +4 | IJF |
PRIMO Kerem
+28
-63 kg
POLLERES Michaela
0
-70 kg
Kapitän
WAGNER Anna-Maria
0
-78 kg
Kapitän