Rampant Devils
Ulaanbaatar Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NARBAYEV Bauyrzhan | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | ENKHTAIVAN Ariunbold | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | KOKOLAYEV Matan | +10 | +4 | 0 | +5 | +19 | IJF |
Final | YANG Yung Wei | 0 | +4 | -3 | +5 | +6 | IJF |
NAGAYAMA Ryuju
+40
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KIM Channyeong | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BAYANMUNKH Narmandakh | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | GUNJINLKHAM Sod-Erdene | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | YONDONPERENLEI Baskhuu | 0 | 0 | -3 | 0 | -3 | IJF |
VIERU Denis
+21
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KHOJAZODA Behruzi | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | NOMANOV Obidkhon | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | BUTBUL Tohar | +10 | 0 | 0 | +5 | +15 | IJF |
Final | TSEND-OCHIR Tsogtbaatar | 0 | +4 | -3 | +5 | +6 | IJF |
MAKHMADBEKOV Makhmadbek
+46
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BATZAYA Erdenebayar | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | LEE Joonhwan | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | DJALO Alpha Oumar | +20 | 0 | 0 | +10 | +30 | IJF |
Bronze | KHUBETSOV Alan | +20 | 0 | -6 | +10 | +24 | IJF |
Kapitän
NAGASE Takanori
+78
-81 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KLAMMERT David | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GANTULGA Altanbagana | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MATHIEU Alexis | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | IGOLNIKOV Mikhail | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | LORSANOV Mansur | +10 | 0 | -3 | +5 | +12 | IJF |
KHAMZA Didar
+49
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BOZBAYEV Islam | 0 | 0 | -3 | 0 | -3 | IJF |
BATBAATAR Sumiyabayar
-3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FIZEL Marius | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | SPIJKERS Jur | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MEYER Roy | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | OGAWA Yusei | 0 | 0 | -3 | 0 | -3 | IJF |
OTA Hyoga
+12
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TERBISH Ariunzaya | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GILIAZOVA Sabina | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | LEE Hyekyeong | +10 | 0 | -3 | +5 | +12 | IJF |
Final | GANBAATAR Narantsetseg | +10 | 0 | 0 | +5 | +15 | IJF |
TSUNODA Natsumi
+54
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JUNG Yerin | 0 | 0 | -3 | 0 | -3 | IJF |
SHISHIME Ai
-3
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KIM Yeji | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | NELSON LEVY Timna | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ZEMANOVA Vera | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | STARKE Pauline | +10 | 0 | 0 | +5 | +15 | IJF |
MUNKHTSEDEV Ichinkhorloo
+39
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KIM Jijeong | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | VARGA Brigitta | +10 | +4 | 0 | +5 | +19 | IJF |
Final | SHARIR Gili | 0 | +4 | -3 | +5 | +6 | IJF |
NABEKURA Nami
+40
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MATNIYAZOVA Gulnoza | 0 | 0 | -3 | 0 | -3 | IJF |
DRYSDALE DALEY Ebony
-3
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BATTULGA Khongorzul | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | LANIR Inbar | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | JANGELDINA Aruna | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | BOEHM Alina | 0 | 0 | -3 | 0 | -3 | IJF |
TATARCHENKO Nadezhda
+21
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BERLIKASH Kamila | 0 | 0 | -3 | 0 | -3 | IJF |