Mighty Butterflies
Bogotá Panamerican Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DE AZA Heriberto | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | JUAREZ Arath | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | AYALA Juan | 0 | 0 | 0 | 0 | 0 | IJF |
FUTTINICO John
+9
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TOVAGLIARI Joaquin | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | JARA Robin | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | HACHEMI Yanis | +10 | 0 | 0 | +5 | +15 | IJF |
Final | HERNANDEZ Juan | +10 | 0 | 0 | +5 | +15 | IJF |
PRECIADO Lenin
+57
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MATOS Antony | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GREEN Joshua | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BARBOZA Arkangel | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | FALCAO Gabriel | +10 | 0 | 0 | +5 | +15 | IJF |
CARDOSO Gilberto
+42
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | POPOVICI David | 0 | +4 | -3 | 0 | +1 | IJF |
AYALA Samuel
+1
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | AGHASARYAN Davit | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GARCIA Angel | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | ARENCIBIA Alexandre | +10 | 0 | 0 | +5 | +15 | IJF |
GALARRETA Yuta
+24
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | PETROVIC Nikola | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | YAMAMOTO Daryl | +10 | 0 | 0 | +5 | +15 | IJF |
Final | DARGOLTZ Ivo | +10 | 0 | 0 | +5 | +15 | IJF |
BALANTA Francisco
+42
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | LANDAZURI Juan Camilo | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | FIGUEROA Freddy | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | BURGOS Alejo | +10 | 0 | 0 | +5 | +15 | IJF |
DOS SANTOS Gabriel
+30
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | RESTREPO Daniela | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CARRILLO Edna | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | PENA Luz | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | BERMUDEZ Maria Camila | +10 | 0 | 0 | +5 | +15 | IJF |
FRANCISCO Eduarda
+30
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | DIAZ Fabiola | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | MORA Maria Alejandra | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | BEATON Evelyn | 0 | 0 | 0 | 0 | 0 | IJF |
ROJAS Aixa Celene
+9
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | BARINAS BENITEZ Clara | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | GOMEZ Brisa | +10 | 0 | 0 | +5 | +15 | IJF |
Final | LEMOS Thayane | 0 | 0 | -3 | 0 | -3 | IJF |
VILLALBA Maria
+31
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | PEREZ Julieta | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | CASTILLO Katia | 0 | 0 | 0 | 0 | 0 | IJF |
Kapitän
AWITI ALCARAZ Prisca
-6
-63 kg
Kapitän