Amiable Cats
Cluj-Napoca European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WELING Bart | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GILES Joshua | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | SOYONOV Osher | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | VOLLEMAN Tibo | +10 | +4 | -3 | +5 | +16 | IJF |
YELKIYEV Rashad
+50
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DZAVASHVILI Guram | 0 | 0 | 0 | 0 | 0 | IJF |
BALTAT Maxim
0
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MORKA Ksawery | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | VALIYEV Telman | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | RAICU Alexandru | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | HAM Eric | 0 | 0 | 0 | 0 | 0 | IJF |
GINER Oron
+30
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MAGOMEDKERIMOV Aslanbeg | 0 | 0 | -3 | 0 | -3 | IJF |
CAROLLO Massimiliano
-3
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ROTARU George | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | AYDIN Omer | 0 | 0 | -3 | 0 | -3 | IJF |
ROVEGNO Matteo
+3
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KUBIAK Nikodem | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KUNSZABO Luca | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KURBJEWEIT GARCIA Dario | 0 | 0 | -3 | 0 | -3 | IJF |
POZZI Davide
+9
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CROITORU Mircea | 0 | 0 | -3 | 0 | -3 | IJF |
PARK Liam
-3
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ALIYEVA Ramila | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | HAGIANU Giorgia | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | MORAND Priscilla | +10 | +4 | 0 | +5 | +19 | IJF |
PLATTEN Amy
+34
-48 kg
HSU Lin Hsuan
0
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | VAN DE MEEBERG Shannon | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | PELLITTERI Silvia | 0 | 0 | 0 | 0 | 0 | IJF |
BURNEL Manon
-3
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SZAFRAN Agata | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | FISCHER Malin | +10 | 0 | -3 | +5 | +12 | IJF |
Final | IVANESCU Florentina | 0 | 0 | -3 | 0 | -3 | IJF |
OBRADOVIC Anja
+18
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | CHANG Ssu-Tzu | +20 | +8 | 0 | +10 | +38 | IJF |
Semi-Final | AGHAYEVA Sudaba | +20 | +8 | 0 | +10 | +38 | IJF |
Final | YEATS-BROWN Katie-Jemima | 0 | 0 | 0 | 0 | 0 | IJF |
Kapitän
VIOLIC Andela
+76
-70 kg
Kapitän