Colossal Crabs
Cluj-Napoca European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GRIGOROV Lyuboslav | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | DEMAERE Joel | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | VOLLEMAN Tibo | +10 | 0 | 0 | +5 | +15 | IJF |
Final | GILES Joshua | +10 | 0 | -3 | +5 | +12 | IJF |
TALIBOV Nazir
+55
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DZITAC Ioan | 0 | 0 | 0 | 0 | 0 | IJF |
ZHUROVEL Natanel
0
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LEMIRE Justin | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | GOLBAN Dionisie | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MIRZAYEV Nariman | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | HAM Eric | +10 | 0 | -3 | +5 | +12 | IJF |
Final | VALIYEV Telman | 0 | 0 | 0 | 0 | 0 | IJF |
GABLER Alexander Bernd
+49
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GARDASEVIC Nebojsa | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | LATISEV Mihail | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MARCINKIEWICZ Sebastian | 0 | 0 | -3 | 0 | -3 | IJF |
VIDMAR Matej
+3
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LIN Sheng-Kai | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CRET Alex | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | FOUBERT Karel | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | YOUNG Keagan | +10 | 0 | 0 | +5 | +15 | IJF |
Final | ARENCIBIA Alexandre | 0 | +4 | -3 | +5 | +6 | IJF |
FATIYEV Murad
+48
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KHANKAN Adnan | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MATEI Daniel | +10 | +4 | 0 | +5 | +19 | IJF |
Final | KUNSZABO Luca | 0 | +4 | 0 | +5 | +9 | IJF |
GONZALEZ Asley
+40
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | WITASSEK Yvo | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | SIMIONESCU Vladut | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MARINIC Enej | +10 | 0 | -3 | +5 | +12 | IJF |
SCHREIBER Jonas
+15
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ALSEHALY Shihanah | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MORAND Priscilla | +10 | 0 | 0 | +5 | +15 | IJF |
Final | BEDER Tugce | 0 | 0 | -3 | 0 | -3 | IJF |
BERNARD Faustine
+27
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ALMELAIKI Hessah | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | EASTON Tinka | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | PASCA Alexandra | +10 | 0 | -3 | +5 | +12 | IJF |
BOBROWSKA Sian
+27
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | BURNEL Manon | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | DABROWSKA Anna | 0 | +4 | -3 | 0 | +1 | IJF |
Bronze | MARTIN Jasmine | +10 | 0 | 0 | +5 | +15 | IJF |
VAN DE MEEBERG Shannon
+31
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SEMPLE Lauren | +20 | +8 | 0 | +10 | +38 | IJF |
Semi-Final | DRID Rania | 0 | +8 | -6 | +10 | +12 | IJF |
Final | OBRADOVIC Anja | +20 | 0 | -6 | +10 | +24 | IJF |
Kapitän
IVANESCU Florentina
+74
-63 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | VOS Donja | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | HASANLI Gunel | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | AGHAYEVA Sudaba | +10 | +4 | 0 | +5 | +19 | IJF |