Great Monkeys
Cluj-Napoca European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KHAWJAH Mutaz | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | VOLLEMAN Tibo | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | DEMAERE Joel | 0 | 0 | 0 | 0 | 0 | IJF |
MATEI Alexandru
+12
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VAN DER KOLK Dylan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BORS DUMITRESCU Lucian | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KAPELUSHNIK Daniel | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | FRYER Michael | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | HUSEYNOV Elchin | +10 | 0 | 0 | +5 | +15 | IJF |
PASHAYEV Ruslan
+57
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MIRZAYEV Nariman | 0 | 0 | 0 | 0 | 0 | IJF |
Kapitän
SULCA Adrian
0
-73 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WINKLER Ari | 0 | 0 | -3 | 0 | -3 | IJF |
NDIAYE Pape Doudou
-3
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LENZ Johann | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | CASSAR Harrison | 0 | 0 | -3 | 0 | -3 | IJF |
BULIC Josip
+9
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KHANKAN Adnan | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MATEI Daniel | +10 | +4 | 0 | +5 | +19 | IJF |
Final | KUNSZABO Luca | 0 | +4 | 0 | +5 | +9 | IJF |
GONZALEZ Asley
+40
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | GREENIDGE Wesley | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SCHREIBER Jonas | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MAGOMEDOMAROV Magomedomar | 0 | 0 | -3 | 0 | -3 | IJF |
SIMIONESCU Vladut
+24
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ALSEHALY Shihanah | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MORAND Priscilla | +10 | 0 | 0 | +5 | +15 | IJF |
Final | BEDER Tugce | 0 | 0 | -3 | 0 | -3 | IJF |
BERNARD Faustine
+27
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ALMELAIKI Hessah | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | EASTON Tinka | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | PASCA Alexandra | +10 | 0 | -3 | +5 | +12 | IJF |
BOBROWSKA Sian
+27
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | DABROWSKA Anna | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | BURNEL Manon | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | JANSSEN Danique | 0 | 0 | -3 | 0 | -3 | IJF |
PELLITTERI Silvia
+12
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SCHMIDT Agatha | 0 | 0 | 0 | 0 | 0 | IJF |
OZERLER Seyma
0
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TUGUTSCHII Adelina | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | YEATS-BROWN Katie-Jemima | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MOSCALU Serafima | 0 | +4 | 0 | 0 | +4 | IJF |