Lethal Horses
Cluj-Napoca European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | YELKIYEV Rashad | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | LIN Chong-You | 0 | +4 | -3 | +5 | +6 | IJF |
Final | TALIBOV Nazir | 0 | 0 | -3 | 0 | -3 | IJF |
GILES Joshua
+18
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZHUBATKAN Sunggat | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | DZITAC Ioan | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | HUSEYNOV Elchin | +20 | 0 | -6 | +10 | +24 | IJF |
Final | KAPELUSHNIK Daniel | 0 | 0 | 0 | 0 | 0 | IJF |
Kapitän
VERHORSTERT Ivo
+72
-66 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DAUM Shay | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | SULCA Adrian | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | GABLER Alexander Bernd | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage | OSMANOV Nurlan | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | ELBAZ Yehonatan | +10 | 0 | -3 | +5 | +12 | IJF |
MIRZAYEV Nariman
+46
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LATISEV Mihail | 0 | +4 | 0 | 0 | +4 | IJF |
PARODI Lorenzo
+4
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GRAMATIKOV Georgi | 0 | 0 | 0 | 0 | 0 | IJF |
BORENOVIC Bosko
0
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PAVLOVSKI Nicolas | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KURBJEWEIT GARCIA Dario | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KUNSZABO Luca | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | TSVETANOV Kostadin | 0 | 0 | -3 | 0 | -3 | IJF |
RADU Valentin
+18
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | WITASSEK Yvo | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | SIMIONESCU Vladut | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MARINIC Enej | +10 | 0 | -3 | +5 | +12 | IJF |
SCHREIBER Jonas
+15
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ALSEHALY Shihanah | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MORAND Priscilla | +10 | 0 | 0 | +5 | +15 | IJF |
Final | BEDER Tugce | 0 | 0 | -3 | 0 | -3 | IJF |
BERNARD Faustine
+27
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ALMELAIKI Hessah | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | EASTON Tinka | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | PASCA Alexandra | +10 | 0 | -3 | +5 | +12 | IJF |
BOBROWSKA Sian
+27
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | BURNEL Manon | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | DABROWSKA Anna | 0 | +4 | -3 | 0 | +1 | IJF |
Bronze | MARTIN Jasmine | +10 | 0 | 0 | +5 | +15 | IJF |
VAN DE MEEBERG Shannon
+31
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SEMPLE Lauren | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | DRID Rania | 0 | +4 | -3 | +5 | +6 | IJF |
Final | OBRADOVIC Anja | +10 | 0 | -3 | +5 | +12 | IJF |
IVANESCU Florentina
+37
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MOSCALU Serafima | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | YEATS-BROWN Katie-Jemima | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | BRANCHEVA Lidia | +10 | 0 | 0 | +5 | +15 | IJF |