Courageous Pigs
Grand Slam Hungary
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TAKAKI Matheus | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | MAHMADIZODA Muhammad | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | ENKHTAIVAN Sumiyabazar | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | VERSTRAETEN Jorre | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | NOZADZE Temur | 0 | 0 | -3 | 0 | -3 | IJF |
ENKHTAIVAN Ariunbold
+15
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PERTELSON Oscar | 0 | 0 | 0 | 0 | 0 | IJF |
RAMIREZ Isaiah
0
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SZEGEDI Daniel | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | STUMP Nils | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BUTBUL Tohar | 0 | 0 | -3 | 0 | -3 | IJF |
AXUS Benjamin
+18
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PIETRI Loic | 0 | 0 | 0 | 0 | 0 | IJF |
DRZYMAL Pawel
0
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MOCANU Iurie | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | SILVA MORALES Ivan Felipe | 0 | 0 | 0 | 0 | 0 | IJF |
MOSAKHLISHVILI Tristani
+15
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BRICENO Thomas | 0 | 0 | -3 | 0 | -3 | IJF |
ANANI Kwadjo
-3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ABRAMOV Erik | 0 | 0 | 0 | 0 | 0 | IJF |
SOLIS Francisco
0
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABUZHAKYNOVA Abiba | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | GUO Zongying | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | GANBAATAR Narantsetseg | 0 | 0 | -6 | 0 | -6 | IJF |
Kapitän
RISHONY Shira
+12
-48 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BALLHAUS Mascha | 0 | 0 | -3 | 0 | -3 | IJF |
IRMAGAMBETOVA Gaukhar
-3
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SAMARDZIC Andjela | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | KOWALCZYK Julia | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | NELSON LEVY Timna | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | SILVA Rafaela | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | KLIMKAIT Jessica | 0 | 0 | -3 | 0 | -3 | IJF |
ODELIN GARCIA Arnaes
+32
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VERMEER Sanne | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KARAKAS Hedvig | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | HAECKER Katharina | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | HOWELL Gemma | +10 | 0 | -3 | +5 | +12 | IJF |
Final | SZYMANSKA Angelika | 0 | +4 | 0 | +5 | +9 | IJF |
HORIKAWA Megumi
+58
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OLSEN Laerke | 0 | +4 | -3 | 0 | +1 | IJF |