Fierce Warriors
Grand Slam Hungary
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHKHVIMIANI Lukhumi | 0 | 0 | -3 | 0 | -3 | IJF |
RAFAILOV Lior
-3
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | XUE Ziyang | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | ALIYEV Ibrahim | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | GANBOLD Kherlen | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | KHYAR Walide | +20 | 0 | 0 | +10 | +30 | IJF |
Final | SUBKHONOV Rakhimjon | 0 | +16 | -6 | +10 | +20 | IJF |
Kapitän
ABE Hifumi
+128
-66 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ORUJOV Rustam | 0 | 0 | -3 | 0 | -3 | IJF |
CARGNIN Daniel
-3
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PIETRI Loic | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | ZABOROSCIUC Nicon | 0 | 0 | 0 | 0 | 0 | IJF |
FUJIWARA Sotaro
+12
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FEUILLET Remi | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | NGAYAP HAMBOU Maxime-Gael | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | SILVA MORALES Ivan Felipe | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | GVINIASHVILI Beka | 0 | +4 | -3 | +5 | +6 | IJF |
Final | PARLATI Christian | +10 | 0 | -3 | +5 | +12 | IJF |
MURAO Sanshiro
+55
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZHANG Bo | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GASIMOV Elmar | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | VEG Zsombor | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | IIDA Kentaro | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | EICH Daniel | +10 | 0 | -3 | +5 | +12 | IJF |
SHERAZADISHVILI Nikoloz
+42
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CESARINO Joao | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | KOKAURI Ushangi | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | ZAALISHVILI Gela | 0 | +8 | 0 | +5 | +13 | IJF |
Final | SNIPPE Jelle | +10 | 0 | 0 | +5 | +15 | IJF |
RINER Teddy
+59
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GUO Zongying | 0 | 0 | -3 | 0 | -3 | IJF |
LIMA Amanda
-3
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NGUYEN Thuy | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | PRIMO Gefen | 0 | 0 | 0 | 0 | 0 | IJF |
LIMA Yasmim
+15
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HOLGUIN Mariah | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CAI Qi | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KLIMKAIT Jessica | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MONTEIRO Telma | +10 | 0 | 0 | +5 | +15 | IJF |
Final | SILVA Rafaela | +10 | 0 | -3 | +5 | +12 | IJF |
FUNAKUBO Haruka
+69
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VERMEER Sanne | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KARAKAS Hedvig | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | HAECKER Katharina | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | HOWELL Gemma | +10 | 0 | -3 | +5 | +12 | IJF |
Final | SZYMANSKA Angelika | 0 | +4 | 0 | +5 | +9 | IJF |
HORIKAWA Megumi
+58
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JAGER Hilde | 0 | 0 | -3 | 0 | -3 | IJF |
SUN Anqi
-3
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BELLANDI Alice | 0 | 0 | -3 | 0 | -3 | IJF |