Flaming Lions
Grand Slam Hungary
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SCHWANDER Lionel | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | MAHAMMADJONOV Mirzohid | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | VERSTRAETEN Jorre | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | ENKHTAIVAN Sumiyabazar | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | NARBAYEV Bauyrzhan | +10 | 0 | 0 | +5 | +15 | IJF |
VALADIER PICARD Romain
+54
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | XUE Ziyang | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | ALIYEV Ibrahim | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | GANBOLD Kherlen | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | KHYAR Walide | +20 | 0 | 0 | +10 | +30 | IJF |
Final | SUBKHONOV Rakhimjon | 0 | +16 | -6 | +10 | +20 | IJF |
Kapitän
ABE Hifumi
+128
-66 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GABA Joan-Benjamin | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | TSOUTLASVILI Michail | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | SHAVDATUASHVILI Lasha | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ORUJOV Rustam | 0 | 0 | -3 | 0 | -3 | IJF |
BASILE Fabio
+9
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PIETRI Loic | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | ZABOROSCIUC Nicon | 0 | 0 | 0 | 0 | 0 | IJF |
FUJIWARA Sotaro
+12
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FEUILLET Remi | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | NGAYAP HAMBOU Maxime-Gael | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | SILVA MORALES Ivan Felipe | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | GVINIASHVILI Beka | 0 | +4 | -3 | +5 | +6 | IJF |
Final | PARLATI Christian | +10 | 0 | -3 | +5 | +12 | IJF |
MURAO Sanshiro
+55
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CESARINO Joao | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | KOKAURI Ushangi | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | ZAALISHVILI Gela | 0 | +8 | 0 | +5 | +13 | IJF |
Final | SNIPPE Jelle | +10 | 0 | 0 | +5 | +15 | IJF |
RINER Teddy
+59
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LIU Ting | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | MENZ Katharina | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | LAPUERTA COMAS Mireia | +10 | +4 | 0 | +5 | +19 | IJF |
Final | FIGUEROA Julia | +10 | 0 | 0 | +5 | +15 | IJF |
TONAKI Funa
+57
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PIERUCCI Giulia | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | PUPP Reka | 0 | 0 | -3 | 0 | -3 | IJF |
DEGUCHI Kelly
+3
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NURMAKHAMMETOVA Rauza | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | LIBEER Mina | 0 | 0 | -3 | 0 | -3 | IJF |
CAPANNI DIAS Thauany David
+10
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VERMEER Sanne | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KARAKAS Hedvig | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | HAECKER Katharina | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | HOWELL Gemma | +10 | 0 | -3 | +5 | +12 | IJF |
Final | SZYMANSKA Angelika | 0 | +4 | 0 | +5 | +9 | IJF |
HORIKAWA Megumi
+58
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NIIZOE Saki | 0 | 0 | -3 | 0 | -3 | IJF |
YULDASHEVA Nodira
-3
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LEON Karen | 0 | 0 | 0 | 0 | 0 | IJF |