Flaming Owls
Grand Slam Hungary
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SCHWANDER Lionel | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | MAHAMMADJONOV Mirzohid | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | VERSTRAETEN Jorre | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | ENKHTAIVAN Sumiyabazar | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | NARBAYEV Bauyrzhan | +10 | 0 | 0 | +5 | +15 | IJF |
VALADIER PICARD Romain
+54
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | XUE Ziyang | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | ALIYEV Ibrahim | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | GANBOLD Kherlen | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | KHYAR Walide | +20 | 0 | 0 | +10 | +30 | IJF |
Final | SUBKHONOV Rakhimjon | 0 | +16 | -6 | +10 | +20 | IJF |
Kapitän
ABE Hifumi
+128
-66 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AXUS Benjamin | 0 | 0 | -3 | 0 | -3 | IJF |
SZEGEDI Daniel
-3
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MARIAN Catalin | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | CASSE Matthias | 0 | 0 | -3 | 0 | -3 | IJF |
SOBIROV Muso
+3
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FLORENTINO Robert | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | USTOPIRIYON Komronshokh | 0 | 0 | -3 | 0 | -3 | IJF |
KHARAZISHVILI Nika
+12
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SANEBLIDZE Onise | 0 | 0 | 0 | 0 | 0 | IJF |
LYSENKO Oleksii
0
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LI Ruixuan | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | SNIPPE Jelle | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | MAGOMEDOMAROV Magomedomar | 0 | 0 | -3 | 0 | -3 | IJF |
FREY Johannes
+3
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LIU Ting | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | MENZ Katharina | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | LAPUERTA COMAS Mireia | +10 | +4 | 0 | +5 | +19 | IJF |
Final | FIGUEROA Julia | +10 | 0 | 0 | +5 | +15 | IJF |
TONAKI Funa
+57
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | IRMAGAMBETOVA Gaukhar | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | KOCHER Fabienne | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | JARRELL Katelyn | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | PUPP Reka | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | PRIMO Gefen | 0 | 0 | -3 | 0 | -3 | IJF |
BALLHAUS Mascha
+26
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HOLGUIN Mariah | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CAI Qi | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KLIMKAIT Jessica | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MONTEIRO Telma | +10 | 0 | 0 | +5 | +15 | IJF |
Final | SILVA Rafaela | +10 | 0 | -3 | +5 | +12 | IJF |
FUNAKUBO Haruka
+69
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KARAKAS Hedvig | 0 | 0 | 0 | 0 | 0 | IJF |
WINZIG Annabelle
0
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CARVALHO Luana | 0 | 0 | -3 | 0 | -3 | IJF |