Lethal Horses
Riccione European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MYRADOV Toyly | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | LIMARE Vincent | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | YILDIZ Salih | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | MORHOIEV Bekirbek | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | KHALMATOV Dilshot | 0 | 0 | 0 | 0 | 0 | IJF |
TALIBOV Nazir
+47
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ALLAN Finlay | 0 | 0 | 0 | 0 | 0 | IJF |
DI LORETO Carmine Maria
0
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LAAS Part | 0 | 0 | 0 | 0 | 0 | IJF |
PENA INSAUSTI Javier
0
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PARODI Lorenzo | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | SZWARNOWIECKI Damian | +20 | +8 | -6 | +10 | +32 | IJF |
Quarter-Final | GNAMIEN Tizie | +20 | +8 | -6 | +10 | +32 | IJF |
Semi-Final | CHILARD Nicolas | 0 | +8 | 0 | 0 | +8 | IJF |
Bronze | MANUKIAN Hievorh | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
MOLLAEI Saeid
+126
-81 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FATIYEV Murad | 0 | 0 | -3 | 0 | -3 | IJF |
IVANOV Ivaylo
-3
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MORENO Andres Felipe | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GEORGIEV Boris | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | IDDIR Alexandre | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | CATHARINA Simeon | +10 | 0 | -3 | +5 | +12 | IJF |
Final | KOTSOIEV Zelym | 0 | 0 | 0 | 0 | 0 | IJF |
MEHDIYEV Mammadali
+51
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CAILLON Cedric | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | GAMZATKHANOV Dzhamal | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | NDAO Yves | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | DIABY Tieman | 0 | +4 | -3 | +5 | +6 | IJF |
SNIPPE Jelle
+21
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | RODRIGUEZ SALVADOR Mireia | 0 | 0 | 0 | 0 | 0 | IJF |
FIORINI Michela
0
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PIERUCCI Giulia | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | BALLHAUS Mascha | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GRIESEL Charne | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | GONZALEZ Leonie | +10 | 0 | -3 | +5 | +12 | IJF |
WEILL DIT MOREY Julie
+37
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PATRI Tea | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | MOKDAR Faiza | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | BOZKURT Hasret | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | LEMIRE Lou | 0 | +4 | -3 | +5 | +6 | IJF |
Final | TOPOLOVEC Tihea | +10 | 0 | 0 | +5 | +15 | IJF |
SMYTHE-DAVIS Nekoda
+61
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MANOVA Yoana | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | HERRMANN Vivian | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | PAISSONI Carola | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | BOI Miriam | +10 | 0 | 0 | +5 | +15 | IJF |
CABANA PEREZ Cristina
+33
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LENGWEILER Alina | 0 | 0 | 0 | 0 | 0 | IJF |
MAEKELBURG Sarah
0
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VUK Betty | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | SCHMID Lea | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | PIERRET Julie | +10 | 0 | -3 | +5 | +12 | IJF |
Final | LOBNIK Metka | +10 | 0 | 0 | +5 | +15 | IJF |
POSVITE Fanny Estelle
+49
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AKBULUT Sebile | 0 | +4 | -3 | 0 | +1 | IJF |