Colossal Butterflies
Winterthur European Cup
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ADRIF Nordine | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | CELIKBILEK Loan | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | MURRONE Alessio | 0 | +8 | -6 | +10 | +12 | IJF |
Semi-Final | PETROSINO Mario | +20 | 0 | 0 | +10 | +30 | IJF |
Final | HEYDER Maximilian | 0 | +8 | -6 | +10 | +12 | IJF |
Kapitän
DAVLATOV Sherzod
+114
-60 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | COVACIU Dan | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | CAGGIANO Luca | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SHORT Alexander | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | MICHELANGELI Francois | 0 | +4 | -3 | +5 | +6 | IJF |
Final | DEMETS Robbe | +10 | 0 | 0 | +5 | +15 | IJF |
KUANOV Yesset
+71
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WITZIG Tom | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | ZDENOVEC Eduard | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | AMANGELDI Yermek | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MATT Naim | 0 | +8 | 0 | +5 | +13 | IJF |
Final | THOMAS Peter | 0 | +4 | 0 | +5 | +9 | IJF |
GABLER Alexander Bernd
+71
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VAN HEEST Justin | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | KISTLER Michael | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GARCIA OBENSA Sergio | +10 | 0 | -3 | +5 | +12 | IJF |
Repechage | BONFERRONI Aurelien | 0 | 0 | 0 | 0 | 0 | IJF |
PIPPA Luigi
+28
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FIEDLER Richard | 0 | 0 | 0 | 0 | 0 | IJF |
ARENCIBIA Alexandre
0
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KOSTER Jason | 0 | 0 | -3 | 0 | -3 | IJF |
VANDERBROECK Lars
-3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | SCHREIBER Jonas | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MEYER Fabian | 0 | 0 | -3 | 0 | -3 | IJF |
TURINI Lorenzo
-6
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ISCHT Sarah | 0 | 0 | 0 | 0 | 0 | IJF |
Round 1 | RODRIGUEZ SALVADOR Mireia | 0 | 0 | -3 | 0 | -3 | IJF |
HERRMANN Sarah
-3
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MATIJEVIC Sara | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | MARTIN GALLARDO Patricia | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | TEDESCHI Alessia | 0 | 0 | -3 | 0 | -3 | IJF |
LEBRUN Lalou
+13
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MEDJOURI Meriem | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | JANSSEN Danique | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage | MONNARD Manon | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | WILSON Malin | 0 | 0 | -3 | 0 | -3 | IJF |
KEMPF Anne
+27
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BULASHEVYCH Mariia | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LIENGME Marion | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | OLIVER FERRA Maria | +10 | 0 | -3 | +5 | +12 | IJF |
Final | HERRMANN Vivian | 0 | 0 | -3 | 0 | -3 | IJF |
SCHMIDT Agatha
+39
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | STOLZE Friederike | 0 | 0 | -3 | 0 | -3 | IJF |
Round 1 | OVERKAMP Naomi | +10 | 0 | 0 | +5 | +15 | IJF |