Amiable Cats
Baku Grand Slam
KHAWJAH Mutaz
0
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NOROV Kayumars | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | HERNANDEZ Juan | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SAFAROV Orkhan | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KYRGYZBAYEV Gusman | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | BATTOGTOKH Erkhembayar | +10 | 0 | 0 | +5 | +15 | IJF |
GARCIA TORNE David
+46
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LAVJARGAL Ankhzaya | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | WANDTKE Igor | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | YULDOSHEV Murodjon | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SHAVDATUASHVILI Lasha | 0 | 0 | -3 | 0 | -3 | IJF |
LOMBARDO Manuel
+12
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DZAVBATYROV Schamil | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GAMBA Giacomo | 0 | 0 | -3 | 0 | -3 | IJF |
SHERAZADISHVILI Giorgi
+9
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MATIJASS Martin | 0 | 0 | -3 | 0 | -3 | IJF |
KURBONMURODOV Jaloliddin
-3
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HUTSOL Danylo | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | MINASKIN Grigori | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KURBJEWEIT GARCIA Dario | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KUKOLJ Aleksandar | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | SAVYTSKIY Anton | +10 | 0 | 0 | +5 | +15 | IJF |
PIRELLI Gennaro
+54
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SNIPPE Jelle | 0 | 0 | -3 | 0 | -3 | IJF |
ERTUG Munir
-3
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GERSJES Amber | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | NIKOLIC Milica | 0 | 0 | -3 | 0 | -3 | IJF |
BEDER Tugce
+3
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SILVA Djamila | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | GIUFFRIDA Odette | 0 | 0 | -3 | 0 | -3 | IJF |
PEREZ BOX Ana
+3
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABDIROVA Dana | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | DEGUCHI Christa | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GJAKOVA Nora | 0 | 0 | -3 | 0 | -3 | IJF |
TONIOLO Veronica
+7
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MERA Cindy | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | TERADA Utana | 0 | 0 | 0 | 0 | 0 | IJF |
CABANA PEREZ Cristina
+19
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MEHLAU Sarah | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | OGEL Fidan | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | CVJETKO Lara | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | TELTSIDOU Elisavet | +10 | 0 | -3 | +5 | +12 | IJF |
Final | VAN DIJKE Sanne | 0 | 0 | 0 | 0 | 0 | IJF |
WILLEMS Gabriella
+55
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LOBNIK Metka | 0 | +16 | -6 | +10 | +20 | IJF |
Quarter-Final | REID Emma | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | MALONGA Madeleine | +20 | 0 | 0 | +10 | +30 | IJF |
Final | AUSMA Natascha | 0 | +8 | -6 | +10 | +12 | IJF |
Kapitän
BELLANDI Alice
+92
-78 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | URDANETA Amarantha | 0 | 0 | 0 | 0 | 0 | IJF |