Colossal Devils
Baku Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KHALMATOV Dilshot | 0 | +4 | -3 | 0 | +1 | IJF |
YILDIZ Salih
+1
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JARA Robin | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GARCIA Willis | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | TILOVOV Mukhriddin | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | BUNCIC Strahinja | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | BATTOGTOKH Erkhembayar | +10 | 0 | 0 | +5 | +15 | IJF |
Final | VIERU Denis | 0 | 0 | -3 | 0 | -3 | IJF |
KHALIFAEV Mulorajab
+61
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LAVJARGAL Ankhzaya | 0 | +8 | -6 | +10 | +12 | IJF |
Round 3 | WANDTKE Igor | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | YULDOSHEV Murodjon | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | SHAVDATUASHVILI Lasha | 0 | 0 | -6 | 0 | -6 | IJF |
Kapitän
LOMBARDO Manuel
+24
-73 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ALLABERDIEV Ramazon | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | ESPOSITO Antonio | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | UNGVARI Attila | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GERBEKOV Askerbii | 0 | 0 | 0 | 0 | 0 | IJF |
AKHALKATSI Vladimir
+29
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZILKA Peter | 0 | +8 | -3 | +5 | +10 | IJF |
Round 3 | EGUTIDZE Anri | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | FATIYEV Murad | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MAJDOV Nemanja | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MATIJASS Martin | +10 | 0 | -3 | +5 | +12 | IJF |
PARLATI Christian
+43
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DOSEN Bojan | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | VEG Zsombor | 0 | 0 | -3 | 0 | -3 | IJF |
EICH Daniel
+9
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FIZEL Marius | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | RAKHIMOV Temur | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SIPOCZ Richard | 0 | 0 | 0 | 0 | 0 | IJF |
INANEISHVILI Saba
+6
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AZAK Merve | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | STANGAR Marusa | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | BAVUUDORJ Baasankhuu | 0 | 0 | -3 | 0 | -3 | IJF |
MARTINEZ ABELENDA Laura
+3
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PEREZ BOX Ana | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | BALLHAUS Mascha | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KELDIYOROVA Diyora | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | DIMITROVA Gabriela | +10 | 0 | 0 | +5 | +15 | IJF |
GIUFFRIDA Odette
+40
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GANBAT Munkhtuya | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LIBEER Mina | 0 | 0 | -3 | 0 | -3 | IJF |
SMYTHE-DAVIS Nekoda
+12
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SARANTSETSEG Lkhagvadulam | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CABANA PEREZ Cristina | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LESKI Andreja | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SHEMESH Inbal | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | OBERAN Iva | +10 | 0 | -3 | +5 | +12 | IJF |
TERADA Utana
+54
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AGHAYEVA Sudaba | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | RODRIGUEZ Elvismar | 0 | 0 | -3 | 0 | -3 | IJF |
ESPOSITO Martina
+12
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | STANGHERLIN Giorgia | 0 | 0 | -3 | 0 | -3 | IJF |