Lucky Squirrels
Baku Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MAHMADIZODA Muhammad | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | HUSEYNOV Karamat | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BYAMBAJAV Tsogt-Ochir | 0 | 0 | -3 | 0 | -3 | IJF |
BARATOV Dilshodbek
+3
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JARA Robin | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GARCIA Willis | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | TILOVOV Mukhriddin | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | BUNCIC Strahinja | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | BATTOGTOKH Erkhembayar | +10 | 0 | 0 | +5 | +15 | IJF |
Final | VIERU Denis | 0 | 0 | -3 | 0 | -3 | IJF |
KHALIFAEV Mulorajab
+61
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LAVJARGAL Ankhzaya | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | WANDTKE Igor | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | YULDOSHEV Murodjon | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SHAVDATUASHVILI Lasha | 0 | 0 | -3 | 0 | -3 | IJF |
LOMBARDO Manuel
+12
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ALLABERDIEV Ramazon | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | ESPOSITO Antonio | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | UNGVARI Attila | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GERBEKOV Askerbii | 0 | 0 | 0 | 0 | 0 | IJF |
AKHALKATSI Vladimir
+29
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZILKA Peter | 0 | +8 | -3 | +5 | +10 | IJF |
Round 3 | EGUTIDZE Anri | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | FATIYEV Murad | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MAJDOV Nemanja | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MATIJASS Martin | +10 | 0 | -3 | +5 | +12 | IJF |
PARLATI Christian
+43
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HUTSOL Danylo | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | MINASKIN Grigori | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KURBJEWEIT GARCIA Dario | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KUKOLJ Aleksandar | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | SAVYTSKIY Anton | +10 | 0 | 0 | +5 | +15 | IJF |
PIRELLI Gennaro
+54
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHOTCHAEV Azamat | 0 | 0 | -3 | 0 | -3 | IJF |
SALMANOV Toghrul
-3
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TYNBAYEVA Galiya | 0 | +8 | -6 | +10 | +12 | IJF |
Quarter-Final | TANZER Katharina | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | NIKOLIC Milica | +20 | 0 | -6 | +10 | +24 | IJF |
Final | MILANI Francesca | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
BOUKLI Shirine
+96
-48 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PEREZ BOX Ana | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | BALLHAUS Mascha | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KELDIYOROVA Diyora | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | DIMITROVA Gabriela | +10 | 0 | 0 | +5 | +15 | IJF |
GIUFFRIDA Odette
+40
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GANBAT Munkhtuya | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LIBEER Mina | 0 | 0 | -3 | 0 | -3 | IJF |
SMYTHE-DAVIS Nekoda
+12
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SARANTSETSEG Lkhagvadulam | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CABANA PEREZ Cristina | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LESKI Andreja | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SHEMESH Inbal | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | OBERAN Iva | +10 | 0 | -3 | +5 | +12 | IJF |