Colossal Devils
Celje European Cup
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZADRAVEC Gabriel | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | TYLEK Pawel | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SUPERVIELLE Gabin | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | YELKIYEV Rashad | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | NAJI David | +10 | 0 | -3 | +5 | +12 | IJF |
ANDRASI Marton
+39
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OGRIZEK Urh | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | SADROLESLAMI Sina | 0 | +16 | 0 | +10 | +26 | IJF |
Semi-Final | CARGNELUTTI Francesco | +20 | 0 | -6 | +10 | +24 | IJF |
Final | WEISSER Patrick | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
MAMMADOV Tofig
+110
-66 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MAMMADALIYEV Rashid | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BOROS Bence | 0 | +4 | -3 | 0 | +1 | IJF |
MARIAC Alexandre
-2
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WITTWER Lukas | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | RADVANSZKI Szilard | +10 | +4 | 0 | +5 | +19 | IJF |
Repechage | LAVI Yaheli | 0 | +8 | 0 | +5 | +13 | IJF |
Repechage | MAUER Dennis | 0 | +8 | 0 | +5 | +13 | IJF |
Bronze | KOLOBOV Vladyslav | 0 | 0 | -3 | 0 | -3 | IJF |
IMAMVERDIEV Magerram
+39
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HUILLET Lucas | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KANSY Fabian | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KANEVETS Artur | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | LACKOVIC Narsej | +10 | 0 | 0 | +5 | +15 | IJF |
KRYZHANSKYI Marat
+39
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SAVYTSKIY Anton | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | VALDAGNI Angelo | 0 | +8 | 0 | +5 | +13 | IJF |
Repechage | VEZJAK Jaro | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | BEZZINA Isaac | +10 | 0 | 0 | +5 | +15 | IJF |
BELZ Marvin
+44
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MATTSSON Emil | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MARINIC Enej | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | WITASSEK Yvo | +10 | 0 | -3 | +5 | +12 | IJF |
SCHREIBER Jonas
+21
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ALIYEVA Ramila | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | ESPOSITO Katryna | +10 | 0 | -3 | +5 | +12 | IJF |
Repechage | BERINGER Fatime | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | KOSZEGI Rebeka Rita | 0 | 0 | -3 | 0 | -3 | IJF |
ISCHT Sarah
+21
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VEG Luca | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | WURFEL Annika | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | TEDESCHI Alessia | 0 | 0 | -3 | 0 | -3 | IJF |
LEPP Zeynab
+6
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GRIVET CHIN Letizia | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | SNIR Yuli | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | GERTSCH Olivia | 0 | +4 | -3 | 0 | +1 | IJF |
Bronze | TOMC Nika | 0 | +4 | -3 | +5 | +6 | IJF |
SKRABL Ana
+35
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PETER Fruzsina | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SZAFRAN Agata | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | VON LEUPOLDT Charlotte | +10 | 0 | 0 | +5 | +15 | IJF |
Final | FAVORINI Flavia | +10 | 0 | 0 | +5 | +15 | IJF |
HERRMANN Vivian
+57
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CZERLAU Jennifer | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | WROBLEWSKA Eliza | 0 | 0 | 0 | 0 | 0 | IJF |