Agitated Dragons
Tashkent World Championships
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PLAFKY Moritz | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | JEON Seungbeom | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GARRIGOS Francisco | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | YANG Yung Wei | 0 | +4 | 0 | +5 | +9 | IJF |
Final | ENKHTAIVAN Ariunbold | +10 | +4 | 0 | +5 | +19 | IJF |
TAKATO Naohisa
+73
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BORS DUMITRESCU Lucian | 0 | +8 | -3 | +5 | +10 | IJF |
Round 2 | VERHORSTERT Ivo | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | LIMA Willian | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MARGVELASHVILI Vazha | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | AN Baul | +10 | 0 | 0 | +5 | +15 | IJF |
Final | ABE Hifumi | 0 | 0 | -3 | 0 | -3 | IJF |
MARUYAMA Joshiro
+64
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TATALASHVILI Nugzari | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | CHOUCHI Sami | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GRIGALASHVILI Tato | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | LEE Joonhwan | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | FUJIWARA Sotaro | +10 | 0 | -3 | +5 | +12 | IJF |
NAGASE Takanori
+33
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MASHIYAMA Kosuke | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | MACEDO Rafael | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | SILVA MORALES Ivan Felipe | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BOBONOV Davlat | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MOSAKHLISHVILI Tristani | +10 | +4 | 0 | +5 | +19 | IJF |
BEKAURI Lasha
+50
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SPIJKERS Jur | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | NOVA ALCANTARA Jose | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KHAMMO Yakiv | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | RAKHIMOV Temur | +10 | 0 | -3 | +5 | +12 | IJF |
Final | GRANDA Andy | 0 | 0 | -3 | 0 | -3 | IJF |
SAITO Tatsuru
+45
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LIU Ting | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | BEDER Tugce | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | FIGUEROA Julia | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | VARGAS LEY Mary Dee | 0 | 0 | 0 | 0 | 0 | IJF |
TONAKI Funa
+21
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PETROVIC Nadezda | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | JUNG Yerin | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | PRIMO Gefen | 0 | +16 | -6 | +10 | +20 | IJF |
Semi-Final | BUCHARD Amandine | 0 | +16 | -6 | +10 | +20 | IJF |
Final | GILES Chelsie | 0 | +8 | -6 | +10 | +12 | IJF |
Kapitän
ABE Uta
+106
-52 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HOLGUIN Mariah | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | DABONNE Zouleiha Abzetta | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | LKHAGVATOGOO Enkhriilen | 0 | 0 | -3 | 0 | -3 | IJF |
DEGUCHI Christa
+27
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | D ISANTO Nicolle | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | HAECKER Katharina | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | RENSHALL Lucy | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | TIMO Barbara | 0 | +8 | 0 | +5 | +13 | IJF |
Final | BEAUCHEMIN-PINARD Catherine | +10 | 0 | -3 | +5 | +12 | IJF |