Colossal Cows
Paris Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SERIKBAYEV Nurkanat | +10 | +4 | -3 | +5 | +16 | IJF |
Round 3 | VERSTRAETEN Jorre | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | ENKHTAIVAN Ariunbold | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | REVOL Cedric | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | LEE Harim | 0 | 0 | 0 | 0 | 0 | IJF |
BOUDA Romaric Wend-Yam
+39
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BATTOGTOKH Erkhembayar | 0 | 0 | -6 | 0 | -6 | IJF |
Kapitän
AN Baul
-6
-66 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHAKOS Panagiotis | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | RODRIGUEZ Dominic | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SHAVDATUASHVILI Lasha | 0 | 0 | -3 | 0 | -3 | IJF |
SULLI Gabriele
+22
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SVOBODA Jan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BRIAND Etienne | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | GRIGALASHVILI Tato | 0 | 0 | -3 | 0 | -3 | IJF |
KOHARA Kenya
+18
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KLAMMERT David | 0 | 0 | -3 | 0 | -3 | IJF |
TAJIMA Goki
-3
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZEKAJ Shpati | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | NIKIFOROV Toma | 0 | 0 | -3 | 0 | -3 | IJF |
KRPALEK Lukas
+12
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TUSHISHVILI Guram | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | CESARINO Joao | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BAKHTIYOROV Shokhrukhkhon | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | YOUN Jaegu | +10 | 0 | -3 | +5 | +12 | IJF |
Final | RINER Teddy | 0 | 0 | -3 | 0 | -3 | IJF |
OTA Hyoga
+46
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LIMA Amanda | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BAVUUDORJ Baasankhuu | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | NIKOLIC Milica | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ABUZHAKYNOVA Abiba | 0 | 0 | 0 | 0 | 0 | IJF |
TATSUKAWA Rina
+18
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LEMOS Thayna | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PRIMO Gefen | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KRASNIQI Distria | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | GNETO Astride | 0 | +4 | -3 | +5 | +6 | IJF |
BUCHARD Amandine
+27
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PARDAYEVA Maysa | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | ODELIN GARCIA Arnaes | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | LIBEER Mina | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KLIMKAIT Jessica | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | NELSON LEVY Timna | +10 | 0 | -3 | +5 | +12 | IJF |
FUNAKUBO Haruka
+46
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KRSSAKOVA Magdalena | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | HAECKER Katharina | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | YVIN Cloe | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | QUADROS Ketleyn | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | DEL TORO CARVAJAL Maylin | +10 | 0 | -3 | +5 | +12 | IJF |
Final | SHARIR Gili | 0 | 0 | -3 | 0 | -3 | IJF |
NABEKURA Nami
+58
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TSUNODA ROUSTANT Ai | 0 | 0 | -3 | 0 | -3 | IJF |
KUWAGATA Moka
-3
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SAMPAIO Patricia | 0 | 0 | -3 | 0 | -3 | IJF |