Lethal Horses
Rome European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PISCO Miguel | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | CARRANZA MORENO Alberto | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | JARING Emiel | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | YELKIYEV Rashad | 0 | 0 | 0 | +5 | +5 | IJF |
Bronze | CARLINO Andrea | +10 | +4 | 0 | +5 | +19 | IJF |
MERLIN Maxime
+36
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BOUSHITA Abderrahmane | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | VALERIANI Leonardo | 0 | 0 | 0 | 0 | 0 | IJF |
Kapitän
HOLOBORODKO Mykyta
+24
-66 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WAIZENEGGER John | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | MAGNANI Alessandro | 0 | 0 | 0 | 0 | 0 | IJF |
DOUKKALI Hassan
+6
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAPOSO Pedro | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | KOPECKY Adam | 0 | +4 | -3 | 0 | +1 | IJF |
GISMONDO Andrea
+20
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VASILEV Aleks | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | DAMIER Francis | 0 | 0 | 0 | 0 | 0 | IJF |
CHERKAI Oleksandr
+6
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SILVESTR Matej | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | GEORGIEV Boris | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | HERBST Daniel | 0 | 0 | 0 | 0 | 0 | IJF |
KAPPELMEIER Kilian
+6
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LAHBOUB Mohammed | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SCHREIBER Jonas | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | BLOM Jules | 0 | +4 | 0 | +5 | +9 | IJF |
Bronze | CHELARU GRIGORAS Irinel Vasile | 0 | +8 | -3 | +5 | +10 | IJF |
DELVERT Clement
+34
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GILLY Marine | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BRITO Raquel | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GHIGLIONE Giulia | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | GUO Zongying | 0 | 0 | -3 | 0 | -3 | IJF |
ZHUANG Wenna
+28
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ROZYYEVA Sayara | 0 | 0 | 0 | 0 | 0 | IJF |
LIU Yingwei
0
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GARCIA MARTIN Marta | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | FAWAZ Martha | 0 | 0 | -3 | 0 | -3 | IJF |
BEURSKENS Julie
+3
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FISCHER Malin | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | TANG Jing | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KRACHTEN Nadiah | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | PIOVESANA Lubjana | +10 | +4 | 0 | +5 | +19 | IJF |
Final | SAINT ETIENNE Perrine | +10 | +4 | 0 | +5 | +19 | IJF |
DEBERDT Gaetane
+80
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SOOK Emilie | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | BOCK Samira | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | SCOCCIMARRO Giovanna | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CRISOSTOMO Joana | 0 | 0 | 0 | 0 | 0 | IJF |
SCHUSTER Kaja
+15
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZENKER Teresa | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | DERKS Lieke | 0 | +4 | -3 | 0 | +1 | IJF |
Repechage | ZATCHI BI Oceane | 0 | 0 | 0 | 0 | 0 | IJF |
WU Hongtao
+16
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZALECZNA Anna | 0 | 0 | -3 | 0 | -3 | IJF |