Lethal Horses
Sofia European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FECZKO Csanad | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | GRIGOROV Lyuboslav | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | GILES Joshua | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | SYUKENOV Dauren | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | ANDRASI Marton | 0 | 0 | -3 | 0 | -3 | IJF |
ROSEN Roie
+28
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MATHE Bence | 0 | +8 | -6 | +10 | +12 | IJF |
Round 2 | SALIMBAYEV Nurzat | 0 | 0 | 0 | 0 | 0 | IJF |
Kapitän
DEMETS Robbe
+12
-66 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TCHOROWSKI Hugo | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SAHAR Sagiv | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | KARAPETIAN Ferdinand | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BORS DUMITRESCU Lucian | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | URALOV Orazgeldy | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | TSOUTLASVILI Michail | 0 | 0 | 0 | 0 | 0 | IJF |
NARKULOV Askar
+49
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VALCHEV Emil | 0 | 0 | -3 | 0 | -3 | IJF |
MEUWSEN Timothy
-3
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BULIC Josip | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | SHYNTAS Serikbolsyn | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | GOZ Roland | 0 | 0 | 0 | 0 | 0 | IJF |
KHALATIAN Armann
+15
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KROUSSANIOTAKIS Georgios | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KUMRIC Marko | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | OLIVAR Cedric | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KUMRIC Zlatko | 0 | +4 | -3 | +5 | +6 | IJF |
Final | LOVELL-HEWITT Harry | +10 | 0 | 0 | +5 | +15 | IJF |
MAI Louis
+61
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHELARU GRIGORAS Irinel Vasile | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | VRACAR Igor | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BLOM Jules | 0 | +8 | -3 | +5 | +10 | IJF |
Final | BALYEVSKYY Yevheniy | +10 | 0 | -3 | +5 | +12 | IJF |
DEMETRASHVILI Irakli
+46
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ISCHT Sarah | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | GOMEZ ANTONA Gemma Maria | 0 | 0 | 0 | 0 | 0 | IJF |
ASKAROVA Zhanerke
+13
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CATANA Luciana | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LANZA CHACORIS Paula | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | GYERTYAS Roza | +10 | 0 | -3 | +5 | +12 | IJF |
Final | PERNA Kenya | +10 | 0 | -3 | +5 | +12 | IJF |
DEGUCHI Kelly
+54
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TAYLOR Charisma | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | GOMEZ Brisa | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GERTSCH Olivia | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | LOXHA Flaka | 0 | +4 | 0 | 0 | +4 | IJF |
Bronze | GOEBEL Laila | 0 | +4 | 0 | 0 | +4 | IJF |
RODRIGUEZ SALVADOR Adriana
+55
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DRID Rania | 0 | 0 | -3 | 0 | -3 | IJF |
VON LEUPOLDT Charlotte
-3
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GERCSAK Szabina | 0 | 0 | 0 | 0 | 0 | IJF |