Lethal Horses
Tel Aviv Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JUMAYEV Hakberdi | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | KATZ Joshua | 0 | 0 | -3 | 0 | -3 | IJF |
CHKHVIMIANI Lukhumi
+9
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MARGVELASHVILI Vazha | 0 | +4 | -3 | 0 | +1 | IJF |
BASILE Fabio
+1
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SHAKOS Panagiotis | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | GREEN Joshua | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | HRISTOV Mark | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | WANDTKE Igor | 0 | +4 | 0 | 0 | +4 | IJF |
Bronze | CARGNIN Daniel | 0 | 0 | -3 | 0 | -3 | IJF |
TSEND-OCHIR Tsogtbaatar
+41
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOC Muhammed | 0 | +8 | -3 | +5 | +10 | IJF |
Round 3 | MENDIOLA IZQUIETA Jose Maria | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | FERNANDO Joao | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | ESPOSITO Antonio | +10 | 0 | -3 | +5 | +12 | IJF |
Final | ALBAYRAK Vedat | +10 | 0 | 0 | +5 | +15 | IJF |
MUKI Sagi
+65
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KOCHMAN Li | 0 | 0 | 0 | 0 | 0 | IJF |
MASHIYAMA Kosuke
0
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LOVELL-HEWITT Harry | 0 | 0 | -3 | 0 | -3 | IJF |
MAI Louis
-3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NOVA ALCANTARA Jose | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | GAMZATKHANOV Dzhamal | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ODKHUU Tsetsentsengel | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | YOUN Jaegu | 0 | 0 | 0 | 0 | 0 | IJF |
KONE Losseni
+25
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GERSJES Amber | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | VARGAS LEY Mary Dee | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | BEDER Tugce | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | LAPUERTA COMAS Mireia | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MALCA Tamar | 0 | +8 | 0 | +5 | +13 | IJF |
PONT Blandine
+49
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LAVY Ruth | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KALETA Aleksandra | 0 | 0 | 0 | 0 | 0 | IJF |
OMORI Kisumi
+15
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YOSHIDA Tsukasa | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | TONIOLO Veronica | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | NELSON LEVY Timna | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | DEGUCHI Christa | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | LIBEER Mina | 0 | 0 | 0 | 0 | 0 | IJF |
BILODID Daria
+27
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DARKHANBATBAYAR Yesui | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | QUADROS Ketleyn | +20 | +8 | 0 | +10 | +38 | IJF |
Quarter-Final | HAECKER Katharina | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | FAZLIU Laura | 0 | 0 | 0 | 0 | 0 | IJF |
Kapitän
AGBEGNENOU Clarisse
+62
-63 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SCOCCIMARRO Giovanna | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KOGAN Maya | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | CVJETKO Lara | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TELTSIDOU Elisavet | +10 | +4 | -3 | +5 | +16 | IJF |
Final | BUTKEREIT Miriam | +10 | 0 | 0 | +5 | +15 | IJF |
PINOT Margaux
+77
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MICHAELIDOU Zanet | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SAMPAIO Patricia | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MALONGA Madeleine | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | POSVITE Fanny Estelle | +10 | 0 | -3 | +5 | +12 | IJF |
UMEKI Mami
+36
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OZDEMIR Kayra | 0 | 0 | -3 | 0 | -3 | IJF |