Wild Dragons
Tel Aviv Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OBREGON Milko | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | TSJAKADOEA Tornike | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | AGHAYEV Balabay | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | KATZ Joshua | 0 | 0 | -3 | 0 | -3 | IJF |
AVERSA Simone
+21
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SETZ Martin | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | PRECIADO Lenin | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SHMAILOV Baruch | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SAFAROV Orkhan | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | FLICKER Tal | 0 | +4 | -3 | +5 | +6 | IJF |
NADIRADZE Lasha
+51
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOSHLIAK Oleksandr | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | WANDTKE Igor | 0 | 0 | -3 | 0 | -3 | IJF |
LOMBARDO Manuel
+10
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BULGAN Batbold | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | BADASH Iftach | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ESPOSITO Antonio | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | FERNANDO Joao | 0 | 0 | -3 | 0 | -3 | IJF |
TCKAEV Zelim
+21
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | IVANOV Ivaylo | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | BUBYR Artem | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | GANTULGA Altanbagana | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | MEHDIYEV Mammadali | 0 | +8 | 0 | +5 | +13 | IJF |
Final | TOTH Krisztian | 0 | +8 | -3 | +5 | +10 | IJF |
GVINIASHVILI Beka
+44
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | EICH Daniel | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PALTCHIK Peter | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GONCALVES Leonardo | 0 | 0 | 0 | 0 | 0 | IJF |
FONSECA Jorge
+12
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DESCHENES Marc | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KOKAURI Ushangi | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BALYEVSKYY Yevheniy | +10 | +4 | -3 | +5 | +16 | IJF |
Bronze | CESARINO Joao | 0 | +8 | 0 | +5 | +13 | IJF |
SANAL Emre
+38
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GERSJES Amber | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | VARGAS LEY Mary Dee | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | BEDER Tugce | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | LAPUERTA COMAS Mireia | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MALCA Tamar | 0 | +8 | 0 | +5 | +13 | IJF |
PONT Blandine
+49
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LAVY Ruth | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KALETA Aleksandra | 0 | 0 | 0 | 0 | 0 | IJF |
OMORI Kisumi
+15
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YOSHIDA Tsukasa | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | TONIOLO Veronica | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | NELSON LEVY Timna | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | DEGUCHI Christa | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | LIBEER Mina | 0 | 0 | 0 | 0 | 0 | IJF |
BILODID Daria
+27
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DARKHANBATBAYAR Yesui | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | QUADROS Ketleyn | +20 | +8 | 0 | +10 | +38 | IJF |
Quarter-Final | HAECKER Katharina | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | FAZLIU Laura | 0 | 0 | 0 | 0 | 0 | IJF |
Kapitän
AGBEGNENOU Clarisse
+62
-63 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BAYARBAT Baasanjargal | 0 | 0 | 0 | 0 | 0 | IJF |