Courageous Pigs
Warsaw European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KHAWJAH Mutaz | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | WELING Bart | 0 | +8 | 0 | +10 | +18 | IJF |
Quarter-Final | AMANKOSSOV Nurdaulet | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | JEAN Enzo | 0 | 0 | -6 | 0 | -6 | IJF |
Bronze | VISKOV Nazar | +20 | 0 | -6 | +10 | +24 | IJF |
Kapitän
JUMAYEV Hakberdi
+96
-60 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BAKTYGALIYEV Sherkhan | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SADDIKI Younes | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | SZEREDAS Botond | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | MASSON JBILOU Driss | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | FRYER Michael | 0 | +8 | 0 | +5 | +13 | IJF |
KHLOPETSKYI Danylo
+54
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ROS Artem | 0 | 0 | -3 | 0 | -3 | IJF |
KORHONEN Roope
-3
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | STARK Vladimir | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | ZABOROSCIUC Nicon | 0 | 0 | -3 | 0 | -3 | IJF |
ARGYNOV Yerzat
+9
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CRET Alex | 0 | 0 | -3 | 0 | -3 | IJF |
BULIC Josip
-3
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MAJANOV Baymyrat | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | HERBST Daniel | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BEZDEK Martin | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | BOEHLER Laurin | 0 | 0 | -3 | 0 | -3 | IJF |
HUTSOL Danylo
+28
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KORDYALIK Wojciech | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | FIZEL Marius | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | PARK Liam | 0 | +8 | 0 | +5 | +13 | IJF |
Bronze | LAHBOUB Mohammed | 0 | 0 | -3 | 0 | -3 | IJF |
KOLESNYK Andrii
+17
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HOJAGELDIYEVA Aksoltan | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | BARBER Caitlin | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | SZLACHTA Paulina | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | URDIALES Manon | 0 | +4 | -3 | +5 | +6 | IJF |
Final | ZHUANG Wenna | 0 | 0 | -3 | 0 | -3 | IJF |
ESPADINHA Laura
+40
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ECHEVARRIA Francine | 0 | 0 | 0 | 0 | 0 | IJF |
SOBERANO Malia
0
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VELLOZZI Ophelie | 0 | 0 | -3 | 0 | -3 | IJF |
PARDAYEVA Maysa
-3
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LIENGME Marion | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | SAINT ETIENNE Perrine | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | TINTOR Tea | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | DRID Rania | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | VON LEUPOLDT Charlotte | +10 | 0 | 0 | +5 | +15 | IJF |