Crazy Cows
Dushanbe Grand Prix
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | STANDKE Maximilian | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | MERLIN Maxime | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | ABDULAEV Ramazan | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | BLIEV Ayub | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | SUFIEV Mehrzod | 0 | 0 | 0 | 0 | 0 | IJF |
CARLINO Andrea
+27
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DZHEBOV Obid | 0 | 0 | -3 | 0 | -3 | IJF |
BOUBA Daikii
-3
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BLIMGOTOV Biaslan | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | STODOLSKI Adam | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | GJAKOVA Akil | 0 | +16 | -6 | +10 | +20 | IJF |
Semi-Final | OSMANOV Nurlan | +20 | 0 | 0 | +10 | +30 | IJF |
Final | KHOJAZODA Behruzi | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
MAKHMADBEKOV Makhmadbek
+140
-73 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KARAPETYAN David | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | MOORHEAD Lachlan | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | KEITA Ibrahim | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | MAKHMADBEKOV Somon | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | EGUTIDZE Anri | 0 | 0 | -3 | 0 | -3 | IJF |
GAMBA Giacomo
+18
-81 kg
LIVOLSI Paul
0
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CROITORU Mircea | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MAGOMEDOMAROV Magomedomar | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BASHAEV Tamerlan | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | KAZHYBAYEV Yerassyl | 0 | 0 | -3 | 0 | -3 | IJF |
SZCZUROWSKI Kacper
+21
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CARRILLO Edna | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | TANZER Katharina | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | STOJADINOV Andrea | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BAVUUDORJ Baasankhuu | 0 | +4 | -3 | +5 | +6 | IJF |
Final | STANGAR Marusa | 0 | 0 | 0 | 0 | 0 | IJF |
GILIAZOVA Sabina
+36
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JURAEVA Gulkhayo | 0 | 0 | -3 | 0 | -3 | IJF |
PULJIZ Ana Viktorija
-3
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GALITSKAIA Kseniia | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | AMINOVA Shukurjon | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | TOPRAK Acelya | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | NAIRNE Lele | +10 | 0 | -3 | +5 | +12 | IJF |
TONIOLO Veronica
+33
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TOKAS Himanshi | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | BAZYNSKI Nadja | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KRISTO Katarina | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KRSSAKOVA Magdalena | 0 | 0 | -3 | 0 | -3 | IJF |
BADUROVA Kamila
+18
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HAWKES Rachael | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | PETERSEN POLLARD Kelly | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | NAZAROVA Shokhista | 0 | +8 | 0 | +5 | +13 | IJF |
Bronze | YEATS-BROWN Katie-Jemima | +10 | 0 | 0 | +5 | +15 | IJF |
KUKA Loriana
+31
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | POSVITE Fanny Estelle | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | STANGHERLIN Giorgia | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BATBAYAR Erdenet-Od | 0 | +8 | -3 | +5 | +10 | IJF |
Bronze | REID Emma | +10 | +4 | 0 | +5 | +19 | IJF |
BABINTSEVA Aleksandra
+32
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AMARSAIKHAN Adiyasuren | 0 | 0 | -3 | 0 | -3 | IJF |