Lethal Dogs
Dushanbe Grand Prix
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BAKHTIYOROV Kamoliddin | 0 | +16 | 0 | +10 | +26 | IJF |
Quarter-Final | BLIEV Ayub | 0 | +16 | 0 | +10 | +26 | IJF |
Semi-Final | ABDULAEV Ramazan | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | QUVATOV Muhammadsoleh | +20 | 0 | -6 | +10 | +24 | IJF |
Kapitän
MKHEIDZE Luka
+76
-60 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BERLINER Ari | 0 | 0 | -3 | 0 | -3 | IJF |
RAHIMOV Serdar
-3
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AHADOV Shakhram | 0 | 0 | -3 | 0 | -3 | IJF |
REITER Lukas
-3
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GNAMIEN Tizie | 0 | 0 | 0 | 0 | 0 | IJF |
ALMAZJAN UULU Tegin
0
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HAJIYEV Eljan | 0 | 0 | 0 | 0 | 0 | IJF |
TASSIER Loris
0
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KANIKOVSKIY Matvey | 0 | 0 | -3 | 0 | -3 | IJF |
RAKHIMOV Isroil
-3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ENDOVITSKII Valerii | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | KAZHYBAYEV Yerassyl | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | MIRMAMADOV Shakarmamad | +10 | 0 | -3 | +5 | +12 | IJF |
Final | BASHAEV Tamerlan | 0 | 0 | -3 | 0 | -3 | IJF |
RAKHIMOV Temur
+25
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VOROBEVA Marina | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | ALIYEVA Leyla | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | LABORDE Maria Celia | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | BAVUUDORJ Baasankhuu | +10 | 0 | -3 | +5 | +12 | IJF |
GANBAATAR Narantsetseg
+24
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | EASTON Tinka | 0 | 0 | -3 | 0 | -3 | IJF |
STANGAR Anja
-3
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MOURYA Yamini | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | BALLHAUS Seija | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | NAIRNE Lele | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BATSUKH Altantsetseg | 0 | 0 | 0 | 0 | 0 | IJF |
LEOPOLD Maya
+18
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ODINAEVA Mavluda | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | OBERAN Iva | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | PADILLA GUERRERO Sarai | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | KRSSAKOVA Magdalena | 0 | 0 | 0 | 0 | 0 | IJF |
PIOVESANA Lubjana
+16
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WROBLEWSKA Eliza | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | OLSEN Laerke | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | YEATS-BROWN Katie-Jemima | 0 | +4 | -3 | +5 | +6 | IJF |
Final | SOBIERAJSKA Katarzyna | 0 | +4 | -3 | +5 | +6 | IJF |
PINOT Margaux
+42
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BABINTSEVA Aleksandra | 0 | 0 | 0 | 0 | 0 | IJF |
POSVITE Fanny Estelle
0
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AMARSAIKHAN Adiyasuren | 0 | 0 | -3 | 0 | -3 | IJF |