Lethal Hippos
Dushanbe Grand Prix
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABDULAEV Ramazan | 0 | 0 | 0 | 0 | 0 | IJF |
BYAMBAJAV Tsogt-Ochir
0
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BOUSHITA Abderrahmane | 0 | +4 | -3 | 0 | +1 | IJF |
NUTFULLOEV Abdurakhim
+1
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAICU Alexandru | 0 | +8 | -6 | +10 | +12 | IJF |
Round 3 | ALTAIBAATAR Usukhjargal | 0 | +8 | -6 | +10 | +12 | IJF |
Quarter-Final | MAKHMADBEKOV Makhmadbek | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | AXUS Benjamin | 0 | 0 | -6 | 0 | -6 | IJF |
Kapitän
GJAKOVA Akil
+18
-73 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KARAPETYAN David | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | MOORHEAD Lachlan | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | KEITA Ibrahim | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | MAKHMADBEKOV Somon | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | EGUTIDZE Anri | 0 | 0 | -3 | 0 | -3 | IJF |
GAMBA Giacomo
+18
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NAZAROV Khaknazar | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | KLAMMERT David | 0 | 0 | 0 | 0 | 0 | IJF |
URALOV Zufarbek
+12
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KANIKOVSKIY Matvey | 0 | 0 | -3 | 0 | -3 | IJF |
RAKHIMOV Isroil
-3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GAMZATKHANOV Dzhamal | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CHOTCHAEV Azamat | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | RAKHIMOV Temur | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MAGOMEDOMAROV Magomedomar | 0 | 0 | 0 | 0 | 0 | IJF |
MIRMAMADOV Shakarmamad
+21
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WONG Ka Lee | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LABORDE Maria Celia | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | ALIYEVA Leyla | +10 | 0 | -3 | +5 | +12 | IJF |
Final | GILIAZOVA Sabina | +10 | 0 | 0 | +5 | +15 | IJF |
STANGAR Marusa
+54
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LIU Yingwei | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | LOPEZ SHERIFF Estrella | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | KADAMBOEVA Sita | +10 | 0 | -3 | +5 | +12 | IJF |
Final | MAMMADALIYEVA Gultaj | +10 | 0 | -3 | +5 | +12 | IJF |
KUZNETSOVA Alesia
+42
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHARAMETSYEVA Ulyana | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | KOWALCZYK Julia | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BATSUKH Altantsetseg | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | NAIRNE Lele | 0 | +4 | -3 | +5 | +6 | IJF |
Final | AMINOVA Shukurjon | 0 | 0 | -3 | 0 | -3 | IJF |
CAPANNI DIAS Thauany David
+40
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MAKRETSKAYA Yana | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | KRSSAKOVA Magdalena | 0 | 0 | 0 | 0 | 0 | IJF |
MUNKHTSEDEV Ichinkhorloo
+13
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SARANTSETSEG Lkhagvadulam | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | SOBIERAJSKA Katarzyna | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KUKA Loriana | 0 | 0 | 0 | 0 | 0 | IJF |