Lethal Horses
Dushanbe Grand Prix
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | QUVATOV Muhammadsoleh | 0 | 0 | -3 | 0 | -3 | IJF |
YERENKAIYPOV Yerzhan
-3
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SETZ Martin | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | FRYER Michael | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | NIETO CHINARRO Adrian | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | AGAMAMMEDOV Hekim | 0 | 0 | 0 | 0 | 0 | IJF |
PASHAYEV Ruslan
+21
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAMAZONOV Mirzojamil | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | OSMANOV Nurlan | 0 | 0 | 0 | 0 | 0 | IJF |
DOUKKALI Hassan
+12
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FLEMING Eoin | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | RIZOEV Shodmon | 0 | +4 | 0 | 0 | +4 | IJF |
GERBEKOV Askerbii
+17
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HAJIYEV Eljan | 0 | 0 | 0 | 0 | 0 | IJF |
TASSIER Loris
0
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BASHAEV Zelimkhan | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | LIVEZE Kenny | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | KUMRIC Zlatko | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MADSEN Mathias | 0 | 0 | -3 | 0 | -3 | IJF |
MAI Louis
+19
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GAMZATKHANOV Dzhamal | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CHOTCHAEV Azamat | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | RAKHIMOV Temur | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MAGOMEDOMAROV Magomedomar | 0 | 0 | 0 | 0 | 0 | IJF |
MIRMAMADOV Shakarmamad
+21
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GILIAZOVA Sabina | 0 | 0 | -3 | 0 | -3 | IJF |
CARRILLO Edna
-3
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HUH Mio | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | BISHRELT Khorloodoi | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | MAMMADALIYEVA Gultaj | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | DIOGO Joana | +10 | 0 | -3 | +5 | +12 | IJF |
ZHU Yeqing
+31
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHARAMETSYEVA Ulyana | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | KOWALCZYK Julia | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BATSUKH Altantsetseg | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | NAIRNE Lele | 0 | +4 | -3 | +5 | +6 | IJF |
Final | AMINOVA Shukurjon | 0 | 0 | -3 | 0 | -3 | IJF |
CAPANNI DIAS Thauany David
+40
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KHOJIEVA Farangiz | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | IVANESCU Florentina | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | PADILLA GUERRERO Sarai | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | OBERAN Iva | 0 | 0 | 0 | 0 | 0 | IJF |
POHL Dena
+22
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WROBLEWSKA Eliza | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | OLSEN Laerke | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | YEATS-BROWN Katie-Jemima | 0 | +8 | -6 | +10 | +12 | IJF |
Final | SOBIERAJSKA Katarzyna | 0 | +8 | -6 | +10 | +12 | IJF |
Kapitän
PINOT Margaux
+84
-70 kg
Kapitän