Majestic Stallions
Dushanbe Grand Prix
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | QUVATOV Muhammadsoleh | 0 | 0 | -3 | 0 | -3 | IJF |
YERENKAIYPOV Yerzhan
-3
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SETZ Martin | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | FRYER Michael | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | NIETO CHINARRO Adrian | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | AGAMAMMEDOV Hekim | 0 | 0 | 0 | 0 | 0 | IJF |
PASHAYEV Ruslan
+21
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAMAZONOV Mirzojamil | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | OSMANOV Nurlan | 0 | 0 | 0 | 0 | 0 | IJF |
DOUKKALI Hassan
+12
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BERLINER Kell | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | MAKHMADBEKOV Somon | 0 | 0 | -3 | 0 | -3 | IJF |
TURAEV Khikmatillokh
+13
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | URALOV Zufarbek | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | HAJIYEV Eljan | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | ALLAKHVERDIEV Eldar | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | GRIGORIAN Aram | +10 | +4 | -3 | +5 | +16 | IJF |
KLAMMERT David
+38
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BASHAEV Zelimkhan | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | LIVEZE Kenny | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | KUMRIC Zlatko | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MADSEN Mathias | 0 | 0 | -3 | 0 | -3 | IJF |
MAI Louis
+19
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GAMZATKHANOV Dzhamal | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CHOTCHAEV Azamat | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | RAKHIMOV Temur | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MAGOMEDOMAROV Magomedomar | 0 | 0 | 0 | 0 | 0 | IJF |
MIRMAMADOV Shakarmamad
+21
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VOROBEVA Marina | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | ALIYEVA Leyla | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | LABORDE Maria Celia | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | BAVUUDORJ Baasankhuu | +10 | 0 | -3 | +5 | +12 | IJF |
GANBAATAR Narantsetseg
+24
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NUGAEVA Liliia | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | ZHU Yeqing | 0 | 0 | -3 | 0 | -3 | IJF |
HUH Mio
+13
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LEOPOLD Maya | 0 | 0 | 0 | 0 | 0 | IJF |
Kapitän
BALLHAUS Seija
0
-57 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MAKRETSKAYA Yana | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | KRSSAKOVA Magdalena | 0 | 0 | 0 | 0 | 0 | IJF |
MUNKHTSEDEV Ichinkhorloo
+13
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WROBLEWSKA Eliza | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | OLSEN Laerke | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | YEATS-BROWN Katie-Jemima | 0 | +4 | -3 | +5 | +6 | IJF |
Final | SOBIERAJSKA Katarzyna | 0 | +4 | -3 | +5 | +6 | IJF |
PINOT Margaux
+42
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OTGONBAYAR Khuslen | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KURBANBAEVA Iriskhon | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | REID Emma | +10 | 0 | 0 | +5 | +15 | IJF |
Final | OLEK Anna Monta | 0 | 0 | -3 | 0 | -3 | IJF |
WAGNER Anna-Maria
+42
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WOLSZCZAK Kinga | 0 | 0 | -3 | 0 | -3 | IJF |