Raging Devils
Dushanbe Grand Prix
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AUER Marcus | 0 | 0 | -3 | 0 | -3 | IJF |
ALIYEV Rovshan
-3
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SETZ Martin | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | FRYER Michael | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | NIETO CHINARRO Adrian | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | AGAMAMMEDOV Hekim | 0 | 0 | 0 | 0 | 0 | IJF |
PASHAYEV Ruslan
+21
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BLIMGOTOV Biaslan | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | STODOLSKI Adam | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | GJAKOVA Akil | 0 | +16 | -6 | +10 | +20 | IJF |
Semi-Final | OSMANOV Nurlan | +20 | 0 | 0 | +10 | +30 | IJF |
Final | KHOJAZODA Behruzi | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
MAKHMADBEKOV Makhmadbek
+140
-73 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WINKLER Ari | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | DRZYMAL Pawel | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | GAMBA Giacomo | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GERELTUYA Bolor-Ochir | 0 | +8 | 0 | +5 | +13 | IJF |
Bronze | GRAMKOW Tim | +10 | +4 | 0 | +5 | +19 | IJF |
KEITA Ibrahim
+54
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HAJIYEV Eljan | 0 | 0 | 0 | 0 | 0 | IJF |
TASSIER Loris
0
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BILALOV Niiaz | 0 | 0 | -3 | 0 | -3 | IJF |
SABIT Kairatbek
-3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KAZHYBAYEV Yerassyl | 0 | 0 | 0 | 0 | 0 | IJF |
DELVERT Clement
0
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CARRILLO Edna | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | TANZER Katharina | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | STOJADINOV Andrea | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BAVUUDORJ Baasankhuu | 0 | +4 | -3 | +5 | +6 | IJF |
Final | STANGAR Marusa | 0 | 0 | 0 | 0 | 0 | IJF |
GILIAZOVA Sabina
+36
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JURAEVA Gulkhayo | 0 | 0 | -3 | 0 | -3 | IJF |
PULJIZ Ana Viktorija
-3
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KURBONMAMADOVA Daria | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | LEOPOLD Maya | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | CAPANNI DIAS Thauany David | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | TONIOLO Veronica | 0 | 0 | -3 | 0 | -3 | IJF |
NAIRNE Lele
+9
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KHOJIEVA Farangiz | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | IVANESCU Florentina | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | PADILLA GUERRERO Sarai | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | OBERAN Iva | 0 | 0 | 0 | 0 | 0 | IJF |
POHL Dena
+22
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WROBLEWSKA Eliza | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | OLSEN Laerke | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | YEATS-BROWN Katie-Jemima | 0 | +4 | -3 | +5 | +6 | IJF |
Final | SOBIERAJSKA Katarzyna | 0 | +4 | -3 | +5 | +6 | IJF |
PINOT Margaux
+42
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BABINTSEVA Aleksandra | 0 | 0 | 0 | 0 | 0 | IJF |