Lethal Horses
Grand Prix Upper Austria
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GUSTIUC Cristian | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BYAMBASUREN Sukhbat | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | TALIBOV Nazir | 0 | 0 | 0 | 0 | 0 | IJF |
MCKENZIE Ashley
+30
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HOLOBORODKO Mykyta | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | PONGRACZ Bence | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GARCIA TORNE David | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | BASILE Fabio | 0 | 0 | 0 | 0 | 0 | IJF |
VIERU Denis
+27
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BONEV Valentin | 0 | 0 | 0 | +5 | +5 | IJF |
Round 3 | ARANDA OLALLA Jose Antonio | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | BUTBUL Tohar | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | YONEZUKA Jack | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | OSMANOV Adil | 0 | 0 | 0 | 0 | 0 | IJF |
DOUKKALI Hassan
+34
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MORALES Tomas | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | MUKYSHEV Aibar | 0 | 0 | -3 | 0 | -3 | IJF |
PIETRI Loic
+12
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BUBYR Artem | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | FATIYEV Murad | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | ERASHVILI Bakar | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | TOTH Krisztian | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | NYMAN Marcus | +10 | 0 | -3 | +5 | +12 | IJF |
SCHARFETTER Thomas
+30
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KAPPELMEIER Kilian | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | THOMPSON Rhys | 0 | 0 | -3 | 0 | -3 | IJF |
CHIKOVANI Giorgi
+9
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SHMACHILIN Evgeny | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MARINIC Enej | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TATAROGLU Ibrahim | +10 | 0 | 0 | +5 | +15 | IJF |
Final | KONE Losseni | +10 | 0 | -3 | +5 | +12 | IJF |
KRPALEK Lukas
+51
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PETIT Lois | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | MILANI Francesca | 0 | 0 | 0 | 0 | 0 | IJF |
YOSHIOKA Hikari
+12
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PERNA Kenya | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KOCHER Fabienne | 0 | 0 | 0 | 0 | 0 | IJF |
SHIRAISHI Hibiki
+15
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VELLOZZI Ophelie | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | ZIEGLER Jana | 0 | +8 | 0 | +10 | +18 | IJF |
Quarter-Final | SMYTHE-DAVIS Nekoda | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | CORNELISSE Pleuni | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | PERISIC Marica | 0 | +8 | 0 | +10 | +18 | IJF |
Kapitän
BILODID Daria
+90
-57 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BELKADI Amina | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | HREBENOZHKO Yuliia | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LESKI Andreja | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | AWITI ALCARAZ Prisca | +10 | +4 | -3 | +5 | +16 | IJF |
Final | TATSUKAWA Momo | 0 | 0 | -3 | 0 | -3 | IJF |
WATANABE Seiko
+49
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NIANG Assmaa | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | PEREZ Maria | 0 | 0 | 0 | 0 | 0 | IJF |
KUWAGATA Moka
+15
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YATIM Hafsa | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | DE VILLIERS Moira | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | LYTVYNENKO Yelyzaveta | +10 | 0 | -3 | +5 | +12 | IJF |
Final | WAGNER Anna-Maria | 0 | 0 | -3 | 0 | -3 | IJF |
MALONGA Madeleine
+44
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | STEVENSON Karen | 0 | 0 | -3 | 0 | -3 | IJF |