Lethal Horses
Ulaanbaatar Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SUFIEV Mehrzod | 0 | +8 | -6 | +10 | +12 | IJF |
Quarter-Final | KAZIRBYEK Yolk | +20 | +8 | 0 | +10 | +38 | IJF |
Semi-Final | ABDULAEV Ramazan | +20 | 0 | -6 | +10 | +24 | IJF |
Final | VALADIER PICARD Romain | 0 | +16 | -6 | +10 | +20 | IJF |
Kapitän
NAGAYAMA Ryuju
+94
-60 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BAYANMUNKH Narmandakh | 0 | 0 | -3 | 0 | -3 | IJF |
AN Baul
-3
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NAZAROV Parahat | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | SMAGULOV Zhansay | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | OSMANOV Nurlan | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | KHOJAZODA Behruzi | +10 | 0 | -3 | +5 | +12 | IJF |
Final | LAVRENTEV Danil | +10 | 0 | 0 | +5 | +15 | IJF |
OYOSHI Ken
+59
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CASSE Matthias | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | ARBUZOV Timur | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ZHUBANAZAR Abylaikhan | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | UNGVARI Attila | 0 | +4 | -3 | +5 | +6 | IJF |
Final | LEE Joonhwan | 0 | +8 | -3 | +5 | +10 | IJF |
KOHARA Kenya
+44
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | IGOLNIKOV Mikhail | 0 | 0 | -3 | 0 | -3 | IJF |
TAJIMA Goki
-3
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KIM Seheon | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | BATKHUYAG Gonchigsuren | 0 | 0 | -3 | 0 | -3 | IJF |
UEOKA Kotaro
+10
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DRAGIC Vito | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | PUUMALAINEN Martti | 0 | 0 | -3 | 0 | -3 | IJF |
ENDOVITSKII Valerii
+9
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ALIYEVA Konul | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LEE Hyekyeong | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | COSTA Catarina | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | RISHONY Shira | 0 | +8 | 0 | +5 | +13 | IJF |
Final | GILIAZOVA Sabina | +10 | 0 | 0 | +5 | +15 | IJF |
YOSHIOKA Hikari
+73
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DANILOVICH Kseniya | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | BISHRELT Khorloodoi | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | PUPP Reka | +10 | 0 | -3 | +5 | +12 | IJF |
Final | PRIMO Gefen | 0 | 0 | -3 | 0 | -3 | IJF |
BUCHARD Amandine
+28
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PARDAYEVA Maysa | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SMYTHE-DAVIS Nekoda | 0 | 0 | -3 | 0 | -3 | IJF |
TAMAOKI Momo
+12
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CABANA PEREZ Cristina | 0 | 0 | 0 | 0 | 0 | IJF |
POHL Dena
0
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BATSUURI Nyam-Erdene | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | NAZAROVA Shokhista | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CVJETKO Lara | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | COUGHLAN Aoife | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | TAIMAZOVA Madina | 0 | 0 | 0 | 0 | 0 | IJF |
KHRAMOIKINA Daria
+33
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KURBANBAEVA Iriskhon | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BOEHM Alina | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | YOON Hyunji | +10 | 0 | -3 | +5 | +12 | IJF |
Final | LANIR Inbar | 0 | 0 | 0 | 0 | 0 | IJF |
UMEKI Mami
+33
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LEE Hyeonji | 0 | 0 | 0 | 0 | 0 | IJF |