Lethal Horses
Prague European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZAHRA James | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | PLAFKY Moritz | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | JARING Emiel | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GOMEZ LLORENS Pedro | 0 | +4 | 0 | +5 | +9 | IJF |
Bronze | WELING Bart | 0 | +4 | -3 | +5 | +6 | IJF |
JEAN Enzo
+35
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KUJANHAARA Joonatan | 0 | +8 | 0 | +10 | +18 | IJF |
Round 3 | MICELI Mattia | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | YOUNG Charlie | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | ROSSETIM Luis | +20 | 0 | -6 | +10 | +24 | IJF |
Final | PONGRACZ Bence | 0 | +16 | 0 | +10 | +26 | IJF |
Kapitän
HALL Samuel
+122
-66 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KARIMOV Chusniddin | 0 | 0 | -3 | 0 | -3 | IJF |
PENA INSAUSTI Javier
-3
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | POCHOP Daniel | 0 | 0 | 0 | 0 | 0 | IJF |
BRIGIDA Caio
0
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BORCHASHVILLI Adam | 0 | 0 | -3 | 0 | -3 | IJF |
KHALATIAN Armann
-3
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZAWISTOWSKI Franciszek | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | THOMPSON Rhys | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | DUNIAMALIIEV Zaur | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | IDDIR Alexandre | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | ACCOGLI Daniele | 0 | 0 | 0 | 0 | 0 | IJF |
NGAYAP Marc Francois
+37
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PLOEHNERT Paavo | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | GREENIDGE Wesley | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BALYEVSKYY Yevheniy | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | SAPARBAEV Khamzat | 0 | 0 | 0 | 0 | 0 | IJF |
DELVERT Clement
+24
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | STOKLOSA Natalia | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | BODNAROVA Tereza | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | BRITO Raquel | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | GERSJES Amber | 0 | 0 | 0 | 0 | 0 | IJF |
NASCIMENTO Alexia
+22
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SZULC Aleksandra | 0 | 0 | -3 | 0 | -3 | IJF |
VAUHKONEN Erika
-3
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SOMMER Julia | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | INSUA IGLESIAS Andrea | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | FAWAZ Martha | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | DEVICTOR Chloe | 0 | +4 | 0 | +5 | +9 | IJF |
Bronze | HENNINGER Elin | +10 | 0 | 0 | +5 | +15 | IJF |
LEMIRE Lou
+54
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KRACHTEN Nadiah | 0 | 0 | -3 | 0 | -3 | IJF |
SCHMIDT Agatha
-3
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HEYNS Maxine | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | EME Clemence | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | CRISOSTOMO Joana | 0 | +4 | -3 | +5 | +6 | IJF |
Final | VERMEER Sanne | +10 | 0 | -3 | +5 | +12 | IJF |
PINOT Margaux
+47
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FERNANDEZ CAMPILLO Sara | 0 | 0 | -3 | 0 | -3 | IJF |