Courageous Pigs
Taipei Asian Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | JO Hwangyun | +20 | 0 | 0 | +10 | +30 | IJF |
Bronze | WONG Ka Ki | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
LIN Chong-You
+60
-60 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LAM Chak Hin | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | KIM Yongshin | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | YOON Hyeonsu | 0 | 0 | 0 | 0 | 0 | IJF |
LEE Jaehyeong
+31
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SHIMAMOTO Shinjiro | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KIM Eojin | +10 | 0 | 0 | +5 | +15 | IJF |
Final | KIM Raehyun | +10 | 0 | 0 | +5 | +15 | IJF |
BAE Donghyun
+42
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TAN Kok Hong | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SUN Li-Wei | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | SAWAGUCHI Soshi | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | LIU Chuan-kuo | +10 | 0 | 0 | +5 | +15 | IJF |
CHOE Nakil
+33
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MEI Ni | 0 | 0 | 0 | 0 | 0 | IJF |
KIM Yuchul
0
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | LU Guan Zhi | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | HIRAYAMA Saiki | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | HA Jongung | 0 | 0 | -3 | 0 | -3 | IJF |
YEO Yejun
0
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TERANUMA Kota | 0 | 0 | -3 | 0 | -3 | IJF |
BAEK Dusan
-3
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | NGAMLUAN Pimngam | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | CHIU Chih-Jou | 0 | +4 | -3 | 0 | +1 | IJF |
Bronze | LAU Wan Yee | 0 | +4 | -3 | +5 | +6 | IJF |
YOO Yeseul
+19
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PANG Ka I | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | LIN Hsu-Wan-Chu | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | TSUI Shuk Ki | 0 | 0 | 0 | 0 | 0 | IJF |
JANG Yejin
+6
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | HONG Chaerim | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | JUNG Nari | 0 | +4 | -3 | +5 | +6 | IJF |
Final | KURMANBAY Balnur | +10 | 0 | 0 | +5 | +15 | IJF |
SHIN Yuna
+33
-57 kg
JI Yeonju
0
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KANG Minji | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | YANG Jiyoung | +10 | 0 | -3 | +5 | +12 | IJF |
Final | LIAO Yu-Jung | 0 | 0 | 0 | 0 | 0 | IJF |