Great Monkeys
Taipei Asian Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | LIN Ching-Hsiang | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | CHEK Tak Chong | 0 | +4 | 0 | +5 | +9 | IJF |
Bronze | LIN Chong-You | 0 | 0 | 0 | 0 | 0 | IJF |
WONG Ka Ki
+9
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SHIMIZU Jay | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SAINI Jasleen Singh | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | PARK Munhong | +10 | +4 | -3 | +5 | +16 | IJF |
Bronze | LEE Jaehyeong | +10 | 0 | -3 | +5 | +12 | IJF |
YOON Hyeonsu
+40
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KIM Eojin | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SHIMAMOTO Shinjiro | 0 | 0 | 0 | 0 | 0 | IJF |
BENSTED Jake
-3
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SAWAGUCHI Soshi | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | SUN Li-Wei | +20 | 0 | 0 | +10 | +30 | IJF |
Bronze | JEON Hongmin | +20 | 0 | -6 | +10 | +24 | IJF |
Kapitän
LEE Kwok Wing
+54
-81 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MEI Ni | 0 | 0 | 0 | 0 | 0 | IJF |
KIM Yuchul
0
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KIM Dohun | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | LE LOUER Jerome | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | YEO Yejun | +10 | 0 | -3 | +5 | +12 | IJF |
Final | LIN Sheng-Kai | +10 | 0 | -3 | +5 | +12 | IJF |
HIRAYAMA Saiki
+62
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KIM Minseok | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | KOJIMA Kosei | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | TERANUMA Kota | +10 | 0 | 0 | +5 | +15 | IJF |
SIMIONESCU Vladut
+28
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | LAU Wan Yee | +10 | 0 | 0 | +5 | +15 | IJF |
Final | CHIU Chih-Jou | 0 | +4 | -3 | +5 | +6 | IJF |
SHEN Yi-Chun
+21
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PRASERTSRI Kanyawee | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | CHAN Yee Lam Elim | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | CHANG Hsiang-Yu | +10 | 0 | 0 | +5 | +15 | IJF |
Final | LIN Hsu-Wan-Chu | 0 | +4 | -3 | +5 | +6 | IJF |
KIM Jiyeon
+48
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | HONG Chaerim | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | JUNG Nari | 0 | +4 | -3 | +5 | +6 | IJF |
Final | KURMANBAY Balnur | +10 | 0 | 0 | +5 | +15 | IJF |
SHIN Yuna
+33
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | TANG Lai Man | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | JUNG Yijoo | 0 | 0 | 0 | 0 | 0 | IJF |
LEUNG Po Sum
0
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KANG Minji | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | YANG Jiyoung | +10 | 0 | -3 | +5 | +12 | IJF |
Final | LIAO Yu-Jung | 0 | 0 | 0 | 0 | 0 | IJF |