Courageous Pigs
Tokyo Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AVERSA Simone | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | CHRISTODOULIDES Petros | 0 | +16 | 0 | +10 | +26 | IJF |
Quarter-Final | CHKHVIMIANI Lukhumi | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | BLIEV Ayub | 0 | +8 | -6 | +10 | +12 | IJF |
Final | TAKATO Naohisa | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
NAGAYAMA Ryuju
+128
-60 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NIETO CHINARRO Adrian | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | LIMA Willian | 0 | 0 | -3 | 0 | -3 | IJF |
FUKUDA Yamato
+3
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HOUSSEIN Aden-Alexandre | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | OSMANOV Adil | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | LAVRENTEV Danil | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TERASHVILI Giorgi | 0 | +4 | 0 | +5 | +9 | IJF |
Final | HEYDAROV Hidayat | 0 | 0 | -3 | 0 | -3 | IJF |
HASHIMOTO Soichi
+36
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABDUJALILZODA Muhammadjon | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | FERNANDO Joao | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | TCKAEV Zelim | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | GAUTHIER DRAPEAU Francois | 0 | +4 | 0 | +5 | +9 | IJF |
Final | CASSE Matthias | 0 | +4 | -3 | +5 | +6 | IJF |
LEE Joonhwan
+48
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SAFRANY Peter | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | TRIPPEL Eduard | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CLERGET Axel | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MAISURADZE Luka | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | IGOLNIKOV Mikhail | 0 | 0 | 0 | 0 | 0 | IJF |
GWAK Donghan
+36
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MAJANOV Baymyrat | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | BATKHUYAG Gonchigsuren | 0 | 0 | -3 | 0 | -3 | IJF |
IIDA Kentaro
+10
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VARGAS LEY Mary Dee | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LABORDE Maria Celia | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | COSTA Catarina | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | PONT Blandine | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | BABULFATH Tara | +10 | 0 | 0 | +5 | +15 | IJF |
MIYAKI Kano
+54
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PIMENTA Larissa | 0 | 0 | -3 | 0 | -3 | IJF |
KAMIYA Rin
-3
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HOLGUIN Mariah | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LIMA Jessica | 0 | +4 | -3 | 0 | +1 | IJF |
HONDA Riko
+16
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DEL TORO CARVAJAL Maylin | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | QUADROS Ketleyn | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | BEAUCHEMIN-PINARD Catherine | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | YAMAGUCHI Kirari | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | HORIKAWA Megumi | +10 | 0 | 0 | +5 | +15 | IJF |
TAKAKI Mizuki
+37
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LIAO Yu-Jung | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | MOSCALU Serafima | 0 | 0 | 0 | 0 | 0 | IJF |