Defiant Rabbits
Tokyo Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SUFIEV Mehrzod | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | ZAIRBEKOV Gamzat | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SARDALASHVILI Giorgi | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | AGHAYEV Balabay | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TAKATO Naohisa | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | CHKHVIMIANI Lukhumi | +10 | 0 | 0 | +5 | +15 | IJF |
NAKAMURA Taiki
+67
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KIM Channyeong | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | PIRAS Matteo | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | VIERU Denis | 0 | +16 | 0 | +10 | +26 | IJF |
Semi-Final | BATTOGTOKH Erkhembayar | 0 | +8 | -6 | +10 | +12 | IJF |
Final | YONDONPERENLEI Baskhuu | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
ABE Hifumi
+122
-66 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DRIS Messaoud Redouane | 0 | 0 | -3 | 0 | -3 | IJF |
TAKEICHI Yusuke
-3
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LATISEV Mihail | 0 | 0 | -3 | 0 | -3 | IJF |
LOLADZE Aleksandre
-3
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VISAN Vlad | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | KANSY Fabian | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | BOBONOV Davlat | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | MURAO Sanshiro | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | CLERGET Axel | +10 | 0 | -3 | +5 | +12 | IJF |
PARLATI Christian
+46
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BERIASHVILI Giorgi | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | REYES Kyle | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | KIM Seheon | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | PIRELLI Gennaro | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KORREL Michael | 0 | 0 | 0 | 0 | 0 | IJF |
WOLF Aaron
+31
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VARGAS LEY Mary Dee | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LABORDE Maria Celia | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | COSTA Catarina | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | PONT Blandine | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | BABULFATH Tara | +10 | 0 | 0 | +5 | +15 | IJF |
MIYAKI Kano
+54
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NGUYEN Thuy | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | PEREIRA Jessica | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | BISHRELT Khorloodoi | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | PRIMO Gefen | 0 | +8 | 0 | +5 | +13 | IJF |
Final | GNETO Astride | +10 | 0 | 0 | +5 | +15 | IJF |
ABE Uta
+68
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HOLGUIN Mariah | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LIMA Jessica | 0 | +4 | -3 | 0 | +1 | IJF |
HONDA Riko
+16
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ASKILASHVILI Eter | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | KUYULOVA Esmigul | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | TIMO Barbara | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | HORIKAWA Megumi | 0 | 0 | -3 | 0 | -3 | IJF |
LESKI Andreja
+15
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TOKAREVA Ekaterina | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KOGAN Maya | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | TERADA Utana | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | TANAKA Shiho | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MOSCALU Serafima | 0 | 0 | -3 | 0 | -3 | IJF |