Lethal Horses
Tokyo Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AVERSA Simone | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | CHRISTODOULIDES Petros | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | CHKHVIMIANI Lukhumi | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BLIEV Ayub | 0 | +4 | -3 | +5 | +6 | IJF |
Final | TAKATO Naohisa | +10 | 0 | 0 | +5 | +15 | IJF |
NAGAYAMA Ryuju
+64
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KIM Channyeong | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | PIRAS Matteo | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | VIERU Denis | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | BATTOGTOKH Erkhembayar | 0 | +4 | -3 | +5 | +6 | IJF |
Final | YONDONPERENLEI Baskhuu | +10 | 0 | 0 | +5 | +15 | IJF |
ABE Hifumi
+61
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | METELLUS Philippe Abel | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | TSEND-OCHIR Tsogtbaatar | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | DRIS Messaoud Redouane | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | HEYDAROV Hidayat | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | CAZORLA Orlando | 0 | +8 | 0 | +5 | +13 | IJF |
Bronze | TERASHVILI Giorgi | 0 | 0 | -3 | 0 | -3 | IJF |
LEE Eunkyul
+53
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KARAPETYAN David | 0 | 0 | 0 | 0 | 0 | IJF |
MADDALONI NOSA Bright
0
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KLAMMERT David | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | FATIYEV Murad | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GWAK Donghan | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SHEROV Erlan | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | PARLATI Christian | 0 | 0 | -3 | 0 | -3 | IJF |
CLERGET Axel
+33
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | UEOKA Kotaro | 0 | 0 | 0 | 0 | 0 | IJF |
LIPARTELIANI Varlam
0
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | USUKHBAYAR Perenleijamts | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | SZCZUROWSKI Kacper | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SILVA Rafael | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | MATIASHVILI Levani | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | KRPALEK Lukas | 0 | 0 | 0 | 0 | 0 | IJF |
FUJIMOTO Io
+30
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DUDINA Kristina | 0 | 0 | -3 | 0 | -3 | IJF |
SHEN Yi-Chun
-3
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NGUYEN Thuy | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | PEREIRA Jessica | 0 | +16 | -6 | +10 | +20 | IJF |
Quarter-Final | BISHRELT Khorloodoi | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | PRIMO Gefen | 0 | +16 | 0 | +10 | +26 | IJF |
Final | GNETO Astride | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
ABE Uta
+136
-52 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NELSON LEVY Timna | 0 | 0 | -3 | 0 | -3 | IJF |
KOGA Hiyori
-3
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VAN LIESHOUT Joanne | 0 | 0 | 0 | 0 | 0 | IJF |
KIM Jisu
0
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MATNIYAZOVA Gulnoza | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | ERIKSSON Ida | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | POLLING Kim | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TAIMAZOVA Madina | 0 | +4 | -3 | +5 | +6 | IJF |
Final | VAN DIJKE Sanne | 0 | 0 | -3 | 0 | -3 | IJF |