Mad Monkeys
Tokyo Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SUFIEV Mehrzod | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | ZAIRBEKOV Gamzat | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SARDALASHVILI Giorgi | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | AGHAYEV Balabay | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TAKATO Naohisa | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | CHKHVIMIANI Lukhumi | +10 | 0 | 0 | +5 | +15 | IJF |
NAKAMURA Taiki
+67
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KIM Channyeong | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | PIRAS Matteo | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | VIERU Denis | 0 | +16 | 0 | +10 | +26 | IJF |
Semi-Final | BATTOGTOKH Erkhembayar | 0 | +8 | -6 | +10 | +12 | IJF |
Final | YONDONPERENLEI Baskhuu | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
ABE Hifumi
+122
-66 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DRIS Messaoud Redouane | 0 | 0 | -3 | 0 | -3 | IJF |
TAKEICHI Yusuke
-3
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LEE Seungchan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | MAKHMADBEKOV Somon | 0 | 0 | 0 | 0 | 0 | IJF |
AMANO Kaito
+15
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GUREVITCH Guy | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | NYMAN Marcus | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | SHEROV Erlan | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | GWAK Donghan | +10 | 0 | -3 | +5 | +12 | IJF |
Final | MURAO Sanshiro | 0 | 0 | -3 | 0 | -3 | IJF |
MAISURADZE Luka
+39
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LIPARTELIANI Varlam | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | ACCOGLI Daniele | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | KANIKOVSKIY Matvey | 0 | 0 | -3 | 0 | -3 | IJF |
UEOKA Kotaro
+21
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SIMIONESCU Vladut | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | BALYEVSKYY Yevheniy | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | ODKHUU Tsetsentsengel | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KIM Minjong | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | KRPALEK Lukas | 0 | 0 | 0 | 0 | 0 | IJF |
SAITO Tatsuru
+41
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HEO Songrim | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BAVUUDORJ Baasankhuu | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BABULFATH Tara | +10 | 0 | 0 | +5 | +15 | IJF |
Final | FIGUEROA Julia | +10 | 0 | 0 | +5 | +15 | IJF |
TSUNODA Natsumi
+54
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NGUYEN Thuy | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | PEREIRA Jessica | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | BISHRELT Khorloodoi | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | PRIMO Gefen | 0 | +8 | 0 | +5 | +13 | IJF |
Final | GNETO Astride | +10 | 0 | 0 | +5 | +15 | IJF |
ABE Uta
+68
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HOLGUIN Mariah | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LIMA Jessica | 0 | +4 | -3 | 0 | +1 | IJF |
HONDA Riko
+16
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TOKAS Himanshi | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | RENSHALL Lucy | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | PADILLA GUERRERO Sarai | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | VAN LIESHOUT Joanne | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TAKAKI Mizuki | 0 | +8 | -3 | +5 | +10 | IJF |
Final | TAKAICHI Miku | 0 | 0 | 0 | 0 | 0 | IJF |
YAMAGUCHI Kirari
+56
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CVJETKO Lara | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | CRISOSTOMO Joana | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | TAIMAZOVA Madina | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | POLLING Kim | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | TSUNODA ROUSTANT Ai | 0 | 0 | 0 | 0 | 0 | IJF |