Wild Apes
Baku Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CARLINO Andrea | 0 | 0 | 0 | 0 | 0 | IJF |
DARBAISELI Amirani
0
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AGAMAMMEDOV Hekim | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | NUTFULLOEV Abdurakhim | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | NAJAFOV Yashar | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ZHUBATKAN Sunggat | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | YELKIYEV Rashad | 0 | +8 | -3 | +5 | +10 | IJF |
ALESKEROV Rufat
+53
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ADARVEZ Karim | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | KAPANADZE Luka | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | STODOLSKI Adam | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MAMMADALIYEV Rashid | 0 | +4 | -3 | +5 | +6 | IJF |
Final | SHEROV Abubakr | +10 | 0 | -3 | +5 | +12 | IJF |
HEYDAROV Hidayat
+64
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DEL ORBE CORTORREAL Medickson | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GAUTHIER DRAPEAU Francois | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | RAJABLI Omar | 0 | 0 | 0 | 0 | 0 | IJF |
DVALASHVILI Zaur
+18
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MATIJASS Martin | 0 | 0 | -3 | 0 | -3 | IJF |
LEE Sungho
-3
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MUKETE Daniel | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SAVYTSKIY Anton | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KUCZERA Piotr | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | MATAEV Mukhamed-Ali | 0 | 0 | 0 | 0 | 0 | IJF |
KOTSOIEV Zelym
+21
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHOTCHAEV Azamat | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | SILVA Rafael | 0 | 0 | -3 | 0 | -3 | IJF |
KADZAEV Arsen
+9
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ALIYEVA Konul | 0 | 0 | 0 | 0 | 0 | IJF |
VOROBEVA Marina
0
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MARTINEZ Paulina | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | VALIYEVA Aydan | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | PULJIZ Ana Viktorija | 0 | +16 | 0 | +10 | +26 | IJF |
Final | GIUFFRIDA Odette | 0 | +8 | 0 | +10 | +18 | IJF |
Kapitän
KELDIYOROVA Diyora
+104
-52 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BATSUKH Altantsetseg | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KOWALCZYK Julia | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BILODID Daria | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | LIPARTELIANI Eteri | 0 | +4 | -3 | +5 | +6 | IJF |
Final | GJAKOVA Nora | +10 | 0 | 0 | +5 | +15 | IJF |
DEGUCHI Christa
+63
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VAN DEN BERG Geke | 0 | 0 | -3 | 0 | -3 | IJF |
RUSSO Savita
-3
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PILECKAITE Ugne | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | GOSHEN Maya | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | TELTSIDOU Elisavet | +10 | 0 | -3 | +5 | +12 | IJF |
Final | MATIC Barbara | 0 | +4 | 0 | 0 | +4 | IJF |
GAHIE Marie Eve
+39
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KUKA Loriana | 0 | 0 | -3 | 0 | -3 | IJF |