Defiant Dragons
Gyor European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MURILLO MARTINEZ DE LIZARRONDO Asier | 0 | 0 | -6 | 0 | -6 | IJF |
Kapitän
CHU Duc Dat
-6
-60 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GOMBAS Balint | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | YOUNG Charlie | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CAGGIANO Luca | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | AUER Marcus | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | CARGNELUTTI Francesco | 0 | 0 | -3 | 0 | -3 | IJF |
MASSON JBILOU Driss
+25
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHORT Oliver | 0 | 0 | -3 | 0 | -3 | IJF |
VALERIANI Leonardo
-3
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KOSOVIC Velimir | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | MOORHEAD Lachlan | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | HERKOVIC Nace | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | FASCHING Bernd | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GEROSA Loic | 0 | 0 | 0 | 0 | 0 | IJF |
TOTH Benedek
+41
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CAROLY Eniel | 0 | 0 | 0 | 0 | 0 | IJF |
PANKOWSKI Jakub
0
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MOSER Moritz | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | CATHARINA Simeon | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | LIVEZE Kenny | 0 | +8 | 0 | +5 | +13 | IJF |
Bronze | BALANTA Francisco | +10 | 0 | 0 | +5 | +15 | IJF |
YERSHOV Oleksii
+43
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZHABBOROV Sanzhar | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | GREENIDGE Wesley | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | PLOEHNERT Paavo | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SPIJKERS Jur | +10 | 0 | 0 | +5 | +15 | IJF |
Final | FREY Johannes | 0 | 0 | 0 | 0 | 0 | IJF |
BORCHASHVILLI Movli
+46
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SZELECZKI Szabina | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | SALENS Ellen | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | KOSZEGI Rebeka Rita | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | JON Su Song | +10 | 0 | 0 | +5 | +15 | IJF |
GILLY Marine
+46
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DAVILA - GARCIA Soani | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | METROT Lea | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BEYSSAC-POULIN Helena | 0 | 0 | 0 | 0 | 0 | IJF |
BOBROWSKA Sian
+9
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KUZMENKO Yuliia | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | SAMARDZIC Andjela | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | LOUIS SIDNEY Maryline | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | ZIEGLER Jana | +10 | 0 | -3 | +5 | +12 | IJF |
Final | FAWAZ Martha | 0 | 0 | -3 | 0 | -3 | IJF |
KALLINGER Laura
+46
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ANTIPINA Anastasiia | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | KELEMEN Adel | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | HREBENOZHKO Yuliia | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | CORRAO Alessia | +10 | 0 | 0 | +5 | +15 | IJF |
Final | KROPSKA Natalia | 0 | +8 | -3 | +5 | +10 | IJF |
SANCHEZ BENITEZ Ariela
+65
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHAYEB Aqulina | 0 | 0 | 0 | 0 | 0 | IJF |
BIRON Laurence
0
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JAKUS Nika | 0 | 0 | 0 | 0 | 0 | IJF |