Lethal Horses
Riga European Cup
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OMIROV Aybek | 0 | +16 | -6 | +10 | +20 | IJF |
Round 3 | TUPYTSKYI Denys | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | WEGELE Alexander | +20 | +8 | 0 | +10 | +38 | IJF |
Semi-Final | ADRIF Nordine | 0 | +16 | 0 | +10 | +26 | IJF |
Final | ABILKHAIYR Ulykbek | 0 | 0 | -6 | 0 | -6 | IJF |
Kapitän
DAVLATOV Sherzod
+102
-60 kg
Kapitän
LESAUVAGE Simon
0
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NOSRATI Miad | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | SHAIMERDEN Nurdin | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | SAICANS Markuss | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LEVY Benjamin | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | NEBOTOV Serhii | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | KLACAR Robert | 0 | 0 | 0 | 0 | 0 | IJF |
ZARACA Giovanni
+37
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NARKUS Vygirdas | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | KOCHAV Guy | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SZATKOWSKI Konrad | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | DRUZETA Dominik | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | SZWARNOWIECKI Damian | +10 | +4 | 0 | +5 | +19 | IJF |
KOLOBOV Vladyslav
+61
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MECHOWSKI Dawid | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | DROSTE Tom | 0 | 0 | -3 | 0 | -3 | IJF |
BERTOLINI Riccardo
+12
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ROSWALL Lukas | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | SERHIICHUK Stanislav | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BARRATT Oliver | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | VISSERS Lars | +10 | 0 | 0 | +5 | +15 | IJF |
Final | DUNIAMALIIEV Zaur | 0 | 0 | 0 | 0 | 0 | IJF |
DERMEE Orso
+60
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | HUMPHREY Thomas | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | MOISIEIEV Alieksiei | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | DIABY Tieman | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | HRYBYK Mykola | 0 | 0 | -3 | 0 | -3 | IJF |
BRONIEC Patryk
+32
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KURBANOVA Kurbanay | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | GHIGLIONE Giulia | 0 | +4 | -3 | 0 | +1 | IJF |
Bronze | SZLACHTA Paulina | 0 | +8 | -3 | +5 | +10 | IJF |
URDIALES Manon
+24
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KAFRI Paz | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KEEN Tatum | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | TORTORICI Alessia | +10 | +4 | 0 | +5 | +19 | IJF |
BEORLEGUI OSES Paula
+34
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | SNIR Yuli | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | RASPE Vera | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MUENCH Jadzia | +10 | +4 | -3 | +5 | +16 | IJF |
Final | SOLLEY Lanina | 0 | +8 | 0 | +5 | +13 | IJF |
TOPOLOVEC Tihea
+54
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | DASHKINOVA Zulhumar | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BAUER Bettina | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | STEELE Josie | +10 | 0 | 0 | +5 | +15 | IJF |
Final | BUWALDA Sacha | 0 | 0 | 0 | 0 | 0 | IJF |
SIMIC Nina
+46
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | PLOEGER Annemarijne | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MOROZOVA Anastassiya | +10 | +4 | 0 | +5 | +19 | IJF |
Repechage | RIBEIRO NOVAIS Maya | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | HECTOR Sarah | 0 | +4 | -3 | +5 | +6 | IJF |
KULIC Karla
+40
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | GAL Ronny | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | NOTTI Matilde | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage | NOWACZYK Natalia | 0 | +8 | 0 | +5 | +13 | IJF |
Bronze | LUDEMA Berber | 0 | 0 | -3 | 0 | -3 | IJF |
DYBA Anna
+25
-78 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | BULAVINA Ruslana | 0 | 0 | -3 | 0 | -3 | IJF |