Great Rabbits
Tashkent Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ENKHTAIVAN Sumiyabazar | 0 | +8 | -3 | +5 | +10 | IJF |
Round 2 | ZAIRBEKOV Gamzat | 0 | 0 | 0 | 0 | 0 | IJF |
KONDO Hayato
+10
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YELKIYEV Rashad | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | NUTFULLOEV Abdurakhim | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SHMAILOV Baruch | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CHOPANOV Murad | 0 | +4 | 0 | 0 | +4 | IJF |
TANAKA Ryoma
+25
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BATZAYA Erdenebayar | 0 | 0 | -3 | 0 | -3 | IJF |
GOBERT Maxime
-3
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GERELTUYA Bolor-Ochir | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SOBIROV Muso | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | ALBAYRAK Vedat | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | CASSE Matthias | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | ZHUBANAZAR Abylaikhan | +10 | 0 | -3 | +5 | +12 | IJF |
NAGASE Takanori
+52
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JAYNE John | +10 | +4 | -3 | +5 | +16 | IJF |
Round 3 | IVANOV Ivaylo | 0 | 0 | -3 | 0 | -3 | IJF |
EDILSULTANOV Ikhvan
+13
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AVTAR SINGH | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | PALTCHIK Peter | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | SHORAKHMATOV Rustam | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | TUROBOYEV Muzaffarbek | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | NIKIFOROV Toma | +10 | +4 | 0 | +5 | +19 | IJF |
ARAI Dota
+54
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | KAZHYBAYEV Yerassyl | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | TUROBOYEV Utkirbek | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BASHAEV Tamerlan | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | BAKHTIYOROV Shokhrukhkhon | +10 | +4 | -3 | +5 | +16 | IJF |
TASOEV Inal
+43
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BABULFATH Tara | 0 | 0 | 0 | 0 | 0 | IJF |
DUDINA Kristina
0
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WURFEL Annika | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | IRAOUI Soumiya | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | BUCHARD Amandine | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GNETO Astride | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | LKHAGVASUREN Sosorbaram | 0 | 0 | -3 | 0 | -3 | IJF |
FUJISHIRO Kokoro
+22
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOWALCZYK Julia | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | BATSUKH Altantsetseg | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BALLHAUS Seija | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | PARDAYEVA Maysa | +10 | 0 | 0 | +5 | +15 | IJF |
Final | GNETO Priscilla | 0 | 0 | -3 | 0 | -3 | IJF |
FUNAKUBO Haruka
+55
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BOLD Gankhaich | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | RUSSO Savita | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | POHL Dena | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | LESKI Andreja | +10 | +4 | -3 | +5 | +16 | IJF |
Final | AGBEGNENOU Clarisse | 0 | 0 | -3 | 0 | -3 | IJF |
TATSUKAWA Momo
+40
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PILECKAITE Ugne | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | YEATS-BROWN Katie-Jemima | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | MATNIYAZOVA Gulnoza | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | TAIMAZOVA Madina | +20 | 0 | -6 | +10 | +24 | IJF |
Bronze | GERCSAK Szabina | 0 | +16 | 0 | +10 | +26 | IJF |
Kapitän
NIIZOE Saki
+110
-70 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WAGNER Anna-Maria | 0 | 0 | -3 | 0 | -3 | IJF |