Defiant Rabbits
Tbilisi Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VERGNES Richard | 0 | 0 | -3 | 0 | -3 | IJF |
RUZIEV Doston
-3
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SOTILLO GOMEZ Carlos | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | PIRAS Matteo | 0 | 0 | -3 | 0 | -3 | IJF |
ZIRAKASHVILI Tengo
+6
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TOROSYAN Artak | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | MARCELINO Michael | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | HRISTOV Mark | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | SHAVDATUASHVILI Lasha | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | GABLER Alexander Bernd | 0 | +8 | 0 | +5 | +13 | IJF |
BUTBUL Tohar
+41
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GRAMATIKOV Georgi | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SVOBODA Jan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | STERPU Victor | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | FALCAO Gabriel | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | MUKI Sagi | 0 | +8 | 0 | +5 | +13 | IJF |
Final | BOLTABOEV Sharofiddin | 0 | +8 | 0 | +5 | +13 | IJF |
ARBUZOV Timur
+81
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PETGRAVE Jamal | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | SILVA MORALES Ivan Felipe | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | ZILKA Peter | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | HAN Juyeop | +10 | 0 | -3 | +5 | +12 | IJF |
Final | BEKAURI Lasha | 0 | 0 | 0 | 0 | 0 | IJF |
HAJIYEV Eljan
+56
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KEEVE Nathaniel | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | SHERAZADISHVILI Nikoloz | 0 | +4 | -3 | 0 | +1 | IJF |
DOLGANOV Igor
+20
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SHMACHILIN Evgeny | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | FIZEL Marius | 0 | 0 | -3 | 0 | -3 | IJF |
ZOLOTUKHIN Artem
+6
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DEY Asmita | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | CARRILLO Edna | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GUO Zongying | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TYNBAYEVA Galiya | +10 | 0 | -3 | +5 | +12 | IJF |
Final | ESPADINHA Laura | +10 | 0 | 0 | +5 | +15 | IJF |
LEE Hyekyeong
+63
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZHILKINA Iana | +20 | +8 | 0 | +10 | +38 | IJF |
Round 3 | VAN KREVEL Naomi | 0 | +8 | 0 | +10 | +18 | IJF |
Quarter-Final | TORO SOLER Ariane | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | NDIAYE Binta | +20 | 0 | 0 | +10 | +30 | IJF |
Bronze | ZHU Yeqing | 0 | +16 | 0 | +10 | +26 | IJF |
Kapitän
KRASNIQI Distria
+106
-52 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LOXHA Flaka | 0 | 0 | -3 | 0 | -3 | IJF |
KIM Juhee
-3
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RUSSO Savita | 0 | 0 | -3 | 0 | -3 | IJF |