Mighty Dragons
Tbilisi Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LOPES Rodrigo Costa | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | TSJAKADOEA Tornike | 0 | 0 | -3 | 0 | -3 | IJF |
JEAN Enzo
+9
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NURKOVIC Jusuf | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | MARGVELASHVILI Vazha | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | YELKIYEV Rashad | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | PIRAS Matteo | 0 | +4 | -3 | +5 | +6 | IJF |
Final | NURILLAEV Sardor | +10 | 0 | -3 | +5 | +12 | IJF |
CHERNYKH Ivan
+51
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KHALIDOV Said-Magomed | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SHEROV Abubakr | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | HOJAK Martin | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | GALSTIAN Karen | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | HRISTOV Mark | 0 | +4 | -3 | +5 | +6 | IJF |
HASHIMOTO Soichi
+40
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BERLINER Kell | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | DEL ORBE CORTORREAL Medickson | 0 | 0 | -3 | 0 | -3 | IJF |
KAPANADZE Kote
+10
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TALIBOV Vugar | 0 | +8 | -3 | +5 | +10 | IJF |
Round 3 | JAYNE John | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | CRET Alex | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | TSELIDIS Theodoros | +10 | 0 | 0 | +5 | +15 | IJF |
Final | HAJIYEV Eljan | +10 | 0 | 0 | +5 | +15 | IJF |
BEKAURI Lasha
+68
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OLIVAR Cedric | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BOEHLER Laurin | 0 | 0 | -3 | 0 | -3 | IJF |
SANGARIEV Adam
+12
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MARINIC Enej | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | BALYEVSKYY Yevheniy | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | KAZHYBAYEV Yerassyl | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | FIZEL Marius | 0 | 0 | -3 | 0 | -3 | IJF |
DEMETRASHVILI Irakli
+9
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TYNBAYEVA Galiya | 0 | +4 | 0 | 0 | +4 | IJF |
SERGEEVA Alina
+4
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZHILKINA Iana | +20 | +8 | 0 | +10 | +38 | IJF |
Round 3 | VAN KREVEL Naomi | 0 | +8 | 0 | +10 | +18 | IJF |
Quarter-Final | TORO SOLER Ariane | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | NDIAYE Binta | +20 | 0 | 0 | +10 | +30 | IJF |
Bronze | ZHU Yeqing | 0 | +16 | 0 | +10 | +26 | IJF |
Kapitän
KRASNIQI Distria
+106
-52 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TOPRAK Acelya | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | SAMARDZIC Andjela | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KAJZER Kaja | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | PERISIC Marica | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | LIMA Jessica | 0 | +8 | -3 | +5 | +10 | IJF |
DEGUCHI Christa
+43
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CABANA PEREZ Cristina | 0 | 0 | -3 | 0 | -3 | IJF |
SILVA Nauana
-3
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ESPOSITO Martina | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | ERIKSSON Ida | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | POGACNIK Anka | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | COUGHLAN Aoife | 0 | +4 | -3 | +5 | +6 | IJF |
Final | MATIC Barbara | 0 | 0 | -3 | 0 | -3 | IJF |