Rampant Penguins
Tbilisi Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JUAREZ Arath | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | VERGNES Richard | 0 | 0 | -3 | 0 | -3 | IJF |
OGUZOV Albert
+9
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DZHEBOV Obid | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | FRASCADORE Julien | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | POLIAK Matej | 0 | +4 | 0 | 0 | +4 | IJF |
KUANOV Yesset
+22
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KHALIDOV Said-Magomed | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | SHEROV Abubakr | 0 | +16 | -6 | +10 | +20 | IJF |
Quarter-Final | HOJAK Martin | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | GALSTIAN Karen | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | HRISTOV Mark | 0 | +8 | -6 | +10 | +12 | IJF |
Kapitän
HASHIMOTO Soichi
+80
-73 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PEREZ Jorge | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SVIDRAK Mykhailo | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | KOPECKY Adam | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | BONFERRONI Aurelien | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | TATALASHVILI Nugzari | 0 | +4 | -3 | +5 | +6 | IJF |
Final | ARBUZOV Timur | 0 | 0 | -3 | 0 | -3 | IJF |
BOLTABOEV Sharofiddin
+36
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DAVYDCHUK Yaroslav | 0 | 0 | 0 | 0 | 0 | IJF |
JABNIASHVILI Giorgi
0
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KIM Seheon | 0 | +8 | -3 | +5 | +10 | IJF |
Round 2 | BUZACARINI Rafael | 0 | +8 | -3 | +5 | +10 | IJF |
Round 3 | SARSENBAEV Ernazar | 0 | 0 | -3 | 0 | -3 | IJF |
UEOKA Kotaro
+17
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SHMACHILIN Evgeny | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | FIZEL Marius | 0 | 0 | -3 | 0 | -3 | IJF |
ZOLOTUKHIN Artem
+6
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PERAFAN Keisy | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | TYNBAYEVA Galiya | 0 | +4 | -3 | 0 | +1 | IJF |
LEGOUX CLEMENT Melanie
+13
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZHILKINA Iana | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | VAN KREVEL Naomi | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | TORO SOLER Ariane | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | NDIAYE Binta | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | ZHU Yeqing | 0 | +8 | 0 | +5 | +13 | IJF |
KRASNIQI Distria
+53
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KLIMKAIT Jessica | 0 | 0 | -3 | 0 | -3 | IJF |
BEURSKENS Julie
-3
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MANANNIKOVA Anastasiia | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | IVANESCU Florentina | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | BEAUCHEMIN-PINARD Catherine | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | VAN LIESHOUT Joanne | 0 | 0 | 0 | 0 | 0 | IJF |
QUADROS Ketleyn
+9
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YU Hyeonji | 0 | 0 | -3 | 0 | -3 | IJF |