Courageous Crabs
Warsaw European Open
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GAUCH David | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | FECZKO Csanad | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | DAVLATOV Sherzod | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | HEYDER Maximilian | 0 | +4 | 0 | +5 | +9 | IJF |
Final | MERLIN Maxime | 0 | +4 | 0 | +5 | +9 | IJF |
JEAN Enzo
+67
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CARGNELUTTI Francesco | +20 | +8 | 0 | +10 | +38 | IJF |
Round 2 | SOTILLO GOMEZ Carlos | 0 | +16 | -6 | +10 | +20 | IJF |
Round 3 | YOUNG Charlie | 0 | 0 | -6 | 0 | -6 | IJF |
Kapitän
BOUDA Romaric Wend-Yam
+52
-66 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KHALIDOV Said-Magomed | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | KALNINS Patriks | 0 | 0 | 0 | 0 | 0 | IJF |
SAMADASHVILI Saba
+6
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SZWARNOWIECKI Damian | 0 | 0 | 0 | 0 | 0 | IJF |
TAMA Anthony
0
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GAUTSCHI Simon | 0 | +8 | -3 | +5 | +10 | IJF |
Round 3 | SERHIICHUK Stanislav | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | CAROLY Eniel | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | L HERBIER Teo | 0 | 0 | 0 | 0 | 0 | IJF |
MCWATT Stuart
+26
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | POZZI Davide | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | THOMPSON Rhys | 0 | 0 | -3 | 0 | -3 | IJF |
LOMIDZE Luka
+3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAMOSKA Kevinas | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | BELZ Marvin | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | KARDAVA Saba | 0 | +8 | 0 | +5 | +13 | IJF |
Final | MEITE Amadou | 0 | 0 | 0 | 0 | 0 | IJF |
BORCHASHVILLI Movli
+33
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GRAU Helena | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | AVANZATO Asia | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SPRINGER Jacqueline | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | KOSZEGI Rebeka Rita | +10 | +4 | 0 | +5 | +19 | IJF |
Final | GHIGLIONE Giulia | 0 | +4 | -3 | +5 | +6 | IJF |
PERROT Anais
+61
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BEORLEGUI OSES Paula | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | STAKHOV Nicole | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | WEILL DIT MOREY Julie | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MAHARANI Maryam March | 0 | 0 | -3 | 0 | -3 | IJF |
DENGG Lisa
+9
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NGUYEN Ngoc Diem Phuong | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | GOEBEL Laila | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | VAN DE MEEBERG Shannon | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | PARDAYEVA Maysa | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | CHYZHEVSKA Anastasiia | 0 | +4 | -3 | +5 | +6 | IJF |
FAWAZ Martha
+30
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WIRTH Mirjam | 0 | 0 | -3 | 0 | -3 | IJF |
PAISSONI Carola
-3
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CIANO Raffaella Lelia | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | BARBAUD Gabrielle | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | LENGWEILER Alina | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | HAWKES Rachael | 0 | 0 | -3 | 0 | -3 | IJF |