Creepy Dragons
Asian Championships Individuals
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AGAMAMMEDOV Ali | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | ENKHTAIVAN Ariunbold | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SMETOV Yeldos | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BARATOV Dilshodbek | +10 | 0 | -3 | +5 | +12 | IJF |
Final | YANG Yung Wei | 0 | +4 | -3 | +5 | +6 | IJF |
NAKAMURA Taiki
+57
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WONG Ka Ki | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | KYRGYZBAYEV Gusman | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | AGAMAMMEDOV Hekim | 0 | +4 | 0 | +5 | +9 | IJF |
Bronze | TILOVOV Mukhriddin | +10 | 0 | -3 | +5 | +12 | IJF |
NURILLAEV Sardor
+27
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | QUITAIN Gabriel Benedict | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KUMAR Arun | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ISHIHARA Tatsuki | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | ABDULAEV Karim | 0 | 0 | 0 | 0 | 0 | IJF |
TSEND-OCHIR Tsogtbaatar
+30
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MURTOZOEV Nurbek | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GERBEKOV Askerbii | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ZHUBANAZAR Abylaikhan | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GERELTUYA Bolor-Ochir | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | BOLTABOEV Sharofiddin | +10 | 0 | -3 | +5 | +12 | IJF |
OINO Yuhei
+51
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHEN Peng-Yu | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MURAO Sanshiro | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | HAN Juyeop | 0 | 0 | 0 | 0 | 0 | IJF |
GWAK Donghan
+12
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TUROBOYEV Muzaffarbek | 0 | 0 | -3 | 0 | -3 | IJF |
MASHIYAMA Kosuke
-3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MALEKZADEH Hamidreza | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KIM Minjong | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KAZHYBAYEV Yerassyl | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | RAKHIMOV Temur | 0 | 0 | -3 | 0 | -3 | IJF |
CHOTCHAEV Azamat
+21
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HOANG Thi Tinh | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ABUZHAKYNOVA Abiba | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | LOPEZ Leah Jhane | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | GUO Zongying | +10 | 0 | 0 | +5 | +15 | IJF |
MIYAKI Kano
+42
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | FUJISHIRO Kokoro | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | KADAMBOEVA Sita | +20 | 0 | 0 | +10 | +30 | IJF |
Bronze | JUNG Yerin | +20 | 0 | 0 | +10 | +30 | IJF |
Kapitän
KELDIYOROVA Diyora
+60
-52 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YANG Yu-Chieh | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | CAI Qi | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BATSUKH Altantsetseg | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | PARDAYEVA Maysa | +10 | 0 | 0 | +5 | +15 | IJF |