Lethal Horses
Dushanbe Grand Slam
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MWEMWENIKEAKI Tebania | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | SERIKBAYEV Nurkanat | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | GULOV Haqdod | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | QUVATOV Muhammadsoleh | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | MERLIN Maxime | +10 | 0 | 0 | +5 | +15 | IJF |
KONDO Hayato
+42
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MUQTADIRI Bobojon | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | NURKOVIC Jusuf | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | NUTFULLOEV Abdurakhim | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GALYMOV Almas | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | VADJIEV Bobur | +10 | 0 | -3 | +5 | +12 | IJF |
CHERNYKH Ivan
+33
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GALSTIAN Karen | 0 | 0 | 0 | 0 | 0 | IJF |
PENA INSAUSTI Javier
0
-73 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LOIQOV Sunatullo | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | SVIDRAK Mykhailo | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | KARAPETYAN David | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | ZHUBANAZAR Abylaikhan | +10 | +4 | -3 | +5 | +16 | IJF |
Final | BORCHASHVILI Wachid | +10 | 0 | 0 | +5 | +15 | IJF |
HOJO Yoshito
+62
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | VARAPAYEU Yahor | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | KLAMMERT David | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | FRONCKOWIAK Marcelo | 0 | +16 | 0 | +10 | +26 | IJF |
Bronze | HAN Juyeop | 0 | 0 | -6 | 0 | -6 | IJF |
Kapitän
MAJDOV Nemanja
+38
-90 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABDURAKHMONOV Parviz | 0 | 0 | -3 | 0 | -3 | IJF |
PAVLIUKOV Andzhei
-3
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | ERTUG Munir | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KONE Losseni | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | BATCHAEV Denis | +10 | 0 | -3 | +5 | +12 | IJF |
Final | RAKHIMOV Temur | +10 | 0 | 0 | +5 | +15 | IJF |
RINER Teddy
+58
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GUO Zongying | 0 | +4 | 0 | 0 | +4 | IJF |
BORISOVA Olga
+4
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KUZNETSOVA Alesia | 0 | 0 | -3 | 0 | -3 | IJF |
LEIVA SANCHEZ Ayumi
-3
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | MOURYA Yamini | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PARDAYEVA Maysa | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | LKHAGVATOGOO Enkhriilen | 0 | +4 | -3 | +5 | +6 | IJF |
Final | CYSIQUE Sarah Leonie | +10 | 0 | -3 | +5 | +12 | IJF |
KLIMKAIT Jessica
+49
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BELKADI Amina | 0 | 0 | -3 | 0 | -3 | IJF |
WATANABE Seiko
-3
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | ERIKSSON Ida | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PETERSEN POLLARD Kelly | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | YEATS-BROWN Katie-Jemima | +10 | +4 | 0 | +5 | +19 | IJF |
Final | POLLERES Michaela | 0 | 0 | -3 | 0 | -3 | IJF |
CVJETKO Lara
+46
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | SAMPAIO Patricia | 0 | 0 | 0 | 0 | 0 | IJF |