Thundering Dolphins
Podčetrtek European Cup
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | COLLIN Tylor | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | AMARASEKARA Egilsten | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | GAUCH David | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | STARKEL David | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MAAS Melchior | +10 | 0 | 0 | +5 | +15 | IJF |
ALIYEV Rovshan
+47
-60 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BATSIEV Magomed | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | HERRMANN Liam | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MATHE Bence | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KLIMKIEWICZ Krzysztof | 0 | 0 | 0 | 0 | 0 | IJF |
CHERNOV Vadym
+25
-66 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WAIZENEGGER John | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | CHARLES Cameron | +20 | +8 | 0 | +10 | +38 | IJF |
Quarter-Final | FISCHER Gaspard | 0 | +16 | 0 | +10 | +26 | IJF |
Semi-Final | MIRZAYEV Nariman | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | NEBOTOV Serhii | 0 | 0 | 0 | 0 | 0 | IJF |
Kapitän
ALIYEV Ibrahim
+94
-73 kg
Kapitän
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GAINULLIN Angsarbek | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | KRIEGER Michael | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | DEMETER Marcell | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | VALKOV Hristo | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | TOTH Botond | +10 | 0 | 0 | +5 | +15 | IJF |
Final | IMAMVERDIEV Magerram | 0 | +4 | 0 | 0 | +4 | IJF |
TSURKAN Igor
+65
-81 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MECHOWSKI Dawid | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BARTO Alex | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | WITTWER Lukas | 0 | +4 | -3 | +5 | +6 | IJF |
Repechage | ERLER Maximilian | 0 | +8 | -3 | +5 | +10 | IJF |
Repechage | ELNAHAS Mohab | 0 | 0 | 0 | 0 | 0 | IJF |
BATII Nikita
+28
-90 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | TURANSKY Martin | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | DUDY David | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | KAPPELMEIER Kilian | +10 | 0 | 0 | +5 | +15 | IJF |
Final | ADAM Viktor | +10 | 0 | 0 | +5 | +15 | IJF |
DUNIAMALIIEV Zaur
+64
-100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SUHA Mortaza | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | FEYZIYEV Jamal | 0 | +8 | -3 | +5 | +10 | IJF |
Final | YUSIFOV Imran | 0 | 0 | 0 | 0 | 0 | IJF |
MOISIEIEV Alieksiei
+20
+100 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | ONYSK Oliwia | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | SZELECZKI Szabina | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | ISCHT Sarah | 0 | +8 | -3 | +5 | +10 | IJF |
Final | SAKAGUCHI Hitomi | 0 | 0 | -3 | 0 | -3 | IJF |
MORI Yua
+30
-48 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | GROSS Alexandra | 0 | +4 | 0 | 0 | +4 | IJF |
BORODINA Anna
+4
-52 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KASAPI Fationa | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | ARTHUIS Morgane | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SHYLOVA Alina | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | PETER Fruzsina | 0 | +8 | -3 | +5 | +10 | IJF |
Repechage | SOMMER Julia | 0 | 0 | -3 | 0 | -3 | IJF |
GAJIC Jevgenija
+28
-57 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FERENCZ Virag | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BAUER Sara-Joy | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | GJAKOVA Debora | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | VON LEUPOLDT Charlotte | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | WIRTH Mirjam | 0 | 0 | -3 | 0 | -3 | IJF |
TSURKAN Ilariia
+28
-63 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | TEPPO Unna | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SWINKELS Nadia | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage | PUECHEL Fabiene | 0 | +8 | 0 | +5 | +13 | IJF |
Repechage | GORGUET-VERANES Maidelines | 0 | +8 | -3 | +5 | +10 | IJF |
Bronze | SCHUTJES Lotte | +10 | 0 | 0 | +5 | +15 | IJF |
KULIC Karla
+57
-70 kg
Runde | Gegner | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | GOBEC Lea | 0 | 0 | 0 | 0 | 0 | IJF |